Home GBN Compare
Samsung Galaxy Z Fold 4 | |||
---|---|---|---|
![]() | ![]() | ![]() | |
Starting From रु 244,999 | |||
Launch | |||
Date | August 26, 2022 | ||
Status | In Stock | ||
Body | |||
Dimension |
Unfolded: 155.1 x 130.1 x 6.3 mm
Folded: 155.1 x 67.1 x 14.2-15.8 mm | ||
Weight | 263 gm | ||
Build |
Back: Corning Gorilla Glass Victus+
Front: Corning Gorilla Glass Victus+
Frames: Armored Aluminum
IPX8 water resistant | ||
Colors | Phantom Black, Graygreen, Beige | ||
Display | |||
Size |
Inner: 7.6 inches (Foldable)
Cover: 6.2 inch | ||
Type | Dynamic AMOLED 2X | ||
Resolution |
Inner:
2176 x 1812 pixels
21.6:18 aspect ratio
373 PPI
Cover:
2316 x 904 pixels
23.1:9 aspect ratio
402 PPI | ||
Protection | Corning Gorilla Glass Victus+ | ||
Refresh Rate | 120Hz | ||
Touch Sampling Rate | 240Hz | ||
Brightness | 1200 nits (peak) | ||
Others | HDR10+, LTPO 2.0 | ||
Network | |||
SIM | Dual SIM (2 Nano-SIMs + eSIM) | ||
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | ||
2G Bands | GSM 850 / 900 / 1800 / 1900 | ||
3G Bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 | ||
4G Bands | B1 / 2 / 3 / 4 / 5 / 7 / 8 / 12 / 13 / 17 / 18 / 19 / 20 / 25 / 26 / 28 / 32 / 38 / 39 / 40 / 41 / 66 | ||
5G Bands | N1 / 2 / 3 / 5 / 7 / 8 / 12 / 20 / 25 / 30 / 38 / 40 / 41 / 66 / 71 / 77 / 260 / 261 | ||
Performance | |||
Chipset | Qualcomm Snapdragon 8+ Gen 1 5G (4nm) | ||
CPU |
Octa-core
– 1x Cortex-X2 (3.19 GHz)
– 3x Cortex-A710 (2.75 GHz)
– 4x Cortex-A510 (1.80 GHz) | ||
GPU | Adreno 730 | ||
OS | Android 12L | ||
UI Version | One UI 5 | ||
Promised Updates |
4 years of OS updates
5 years of security updates | ||
Memory | |||
RAM | 12GB LPDDR5 | ||
Storage | 128/256/512GB, 1TB UFS 3.1 | ||
Variant | 12/256GB, 12/512GB, 12/1TB | ||
SD Card | N/A | ||
Back Cameras | |||
Triple |
Primary : 12MP f/1.8, OIS, 23 mm (1.0μm)
Telephoto : 10MP f/2.4, PDAF, OIS (3X Optical Zoom)
Ultrawide : 12MP f/2.2, 123° FoV | ||
Features | Director's View, Nightography, Scene Optimizer, Single Take, etc. | ||
Video | 8K @ 24fps, 4K @ 30/60 fps, 1080p @ 30/60/240 fps, 720p @ 960fps | ||
Front Camera | |||
Dual |
Cover: 10MP f/2.4, PDAF, 24 mm
Inner: 4MP f/1.8, 26mm (under display) | ||
Features | Autofocus, Nightography, AR Emoji Camera | ||
Video | 4K @ 30/60 fps, 1080p @ 60/240 fps | ||
Security | |||
Fingerprint | In-display (Ultrasonic) | ||
Face Unlock | 2D Face Recognition | ||
Audio | |||
Speaker | Yes (Stereo) | ||
3.5 mm Jack | N/A | ||
Others | Dolby Atmos audio | ||
Sensors | |||
Type | Accelerometer, Barometer, Gyro, Geomagnetic, Hall, Light, Proximity | ||
Connectivity | |||
WLAN | WiFi 6E (802.11 a/b/g/n/ac/ax), Dual-Band, WiFi Direct, Hotspot | ||
Bluetooth | 5.2 | ||
GPS | Yes, with A-GPS, Glonass, Galileo, BDS | ||
NFC | Yes | ||
USB | USB 3.2 Type-C, OTG | ||
Battery | |||
Type | Li-Po 4400 mAh, non-removable | ||
Charging | 25W Wired | ||
Wireless Charging |
15W Wireless Charging
4.5W Reverse Wireless Charging | ||
Extras | |||
Features | Wireless DeX, Samsung Knox Security, Samsung Wallet |