Home GBN Compare
Infinix Smart 6 | |||
---|---|---|---|
![]() | ![]() | ![]() | |
Starting From रु 12,999 | |||
Launch | |||
Date | April 26, 2022 | ||
Status | In Stock | ||
Body | |||
Dimension | 165.64 x 76.4 x 9.05 mm | ||
Weight | 184 gm | ||
Build |
Back: Plastic
Front: Glass
Frames: Plastic
No IP Rating | ||
Colors | Polar Black, Heart of Ocean, Starry Black | ||
Display | |||
Size | 6.6 inches | ||
Type | IPS | ||
Resolution |
1600 x 720 pixels
20 : 9 aspect ratio
266 PPI pixel density | ||
Protection | Unspecified | ||
Refresh Rate | 60Hz | ||
Touch Sampling Rate | Unspecified | ||
Brightness | 500 nits | ||
Others | Waterdrop Notch | ||
Network | |||
SIM | Dual SIM (Nano-SIM) | ||
Technology | GSM / HSPA / LTE | ||
2G Bands | B2/ 3/ 5/ 8 | ||
3G Bands | B1/ 5/ 8 | ||
4G Bands | B1/ 3/ 5/ 7/ 8/ 20/ 38/ 40/ 41 | ||
Performance | |||
Chipset | Unisoc SC9863A (28 nm) | ||
CPU |
Octa-core
- 4x1.6 GHz Cortex-A55
- 4x1.2 GHz Cortex-A55 | ||
GPU | IMG8322 | ||
OS | Android 11 | ||
UI Version | Android 11 Go Edition | ||
Promised Updates |
Unspecified | ||
Memory | |||
RAM | 2/3GB | ||
Storage | 32/64GB | ||
Variant | 2/32GB, 3/64GB | ||
SD Card | Up to 512GB | ||
Back Cameras | |||
Dual |
Primary: 8MP, f/2.2
Depth: 0.2MP | ||
Features | Autofocus, PDAF | ||
Video | 1080p @ 30fps | ||
Front Camera | |||
Single | 5MP, f/2.0 | ||
Features | Autofocus | ||
Video | 720p @ 30fps | ||
Security | |||
Fingerprint | Rear Side | ||
Audio | |||
Speaker | Yes (Mono) | ||
3.5 mm Jack | Yes | ||
Others | FM radio | ||
Sensors | |||
Type | Accelerometer, Proximity, G-Sensor | ||
Connectivity | |||
WLAN | Wi-Fi 802.11 b/g/n | ||
Bluetooth | 4.2 | ||
GPS | Yes, with A-GPS | ||
NFC | N/A | ||
USB | Micro USB | ||
Battery | |||
Type | Li-Po 5000mAh, non-removable | ||
Charging | 10W Wired Charging | ||
Wireless Charging |
N/A | ||
Extras | |||
Features | Anti Bacterial Material |