Home GBN Compare
Honor X7a | |||
---|---|---|---|
![]() | ![]() | ![]() | |
Starting From रु 22,990 | |||
Launch | |||
Date | January 4, 2023 | ||
Status | In Stock | ||
Body | |||
Dimension | 167.48 x 76.85 x 8.27 mm | ||
Weight | 196 gm | ||
Build |
Back: Plastic
Front: Glass
Frames: Plastic
No IP rating | ||
Colors | Ocean Blue, Titanium Silver, Midnight Black | ||
Display | |||
Size | 6.74 inches | ||
Type | TFT LCD | ||
Resolution |
1600 x 720 pixels
20 : 9 aspect ratio
260 PPI pixel density | ||
Protection | Unspecified | ||
Refresh Rate | 60Hz | ||
Touch Sampling Rate | Unspecified | ||
Brightness | Unspecified | ||
Others | TÜV Rheinland Low Blue Light certified | ||
Network | |||
SIM | Dual SIM (2 Nano-SIMs) | ||
Technology | GSM / WCDMA / LTE | ||
2G Bands | GSM 850 / 900 / 1800 / 1900 | ||
3G Bands | WCDMA B1 / 2 / 5 / 8 | ||
4G Bands | LTE (unspecified) | ||
5G Bands | No | ||
Performance | |||
Chipset | MediaTek Helio G37 4G (12nm) | ||
CPU |
Octa-core
– 4x Cortex-A53 (2.3 GHz)
– 4x Cortex-A53 (1.7 GHz) | ||
GPU | PowerVR GE8320 | ||
OS | Android 12 | ||
UI Version | Magic UI 6.1 | ||
Promised Updates | No | ||
Memory | |||
RAM | 4/6GB | ||
Storage | 128GB | ||
Variant | 4/128GB, 6/128GB | ||
SD Card | Yes (Hybrid) | ||
Back Cameras | |||
Quad |
Primary : 50MP, f/1.8, PDAF
Ultrawide : 5MP, f/2.2
Macro : 2MP, f/2.4
Depth : 2MP, f/2.4 | ||
Features | HDR, Panorama | ||
Video | 1080p @ 30 fps | ||
Front Camera | |||
Single | 8MP, f/2.0 | ||
Features | Selfie Mirroring, Smiley Face Capture | ||
Video | 1080p @ 30 fps | ||
Security | |||
Fingerprint | Side-mounted | ||
Face Unlock | 2D Face Recognition | ||
Audio | |||
Speaker | Yes (Mono) | ||
3.5 mm Jack | Yes | ||
Others | No | ||
Sensors | |||
Type | Accelerometer, Ambient Light, Compass, Proximity | ||
Connectivity | |||
WLAN | WiFi 5 (802.11 a/b/g/n/ac), Dual-Band, WiFi Direct, Hotspot | ||
Bluetooth | 5.1 | ||
GPS | Yes, with A-GPS, Glonass, Galileo, BeiDou | ||
NFC | No | ||
USB | USB Type-C, OTG | ||
Battery | |||
Type | Li-Ion 6000 mAh, non-removable | ||
Charging | 22.5W Honor SuperCharge | ||
Wireless Charging | No | ||
Extras | |||
Features | 5W reverse wired charging |