Home GBN Compare
Honor X9a | |||
---|---|---|---|
![]() | ![]() | ![]() | |
Starting From रु 45,990 | |||
Launch | |||
Date | January 4, 2023 | ||
Status | In Stock | ||
Body | |||
Dimension | 161.6 x 73.9 x 7.9 mm | ||
Weight | 175 gm | ||
Build |
Back: Plastic
Front: Deeply Reinforced Glass
Frames: Plastic
No IP rating | ||
Colors | Titanium Silver, Emerald Green, Midnight Black | ||
Display | |||
Size | 6.67 inches | ||
Type | AMOLED | ||
Resolution |
2400 x 1080 pixels
20 : 9 aspect ratio
395 PPI pixel density | ||
Protection | Deeply Reinforced Glass | ||
Refresh Rate | 120Hz | ||
Touch Sampling Rate | 300Hz | ||
Brightness | 800 nits | ||
Others | 10-bit colors | ||
Network | |||
SIM | Dual SIM (2 Nano-SIMs) | ||
Technology | GSM / HSPA / LTE / 5G | ||
2G Bands | GSM 850 / 900 / 1800 / 1900 | ||
3G Bands | HSDPA B1 / 2 / 5 / 8 | ||
4G Bands | LTE (unspecified) | ||
5G Bands | SA / NSA (unspecified) | ||
Performance | |||
Chipset | Qualcomm Snapdragon 695 5G (6nm) | ||
CPU |
Octa-core
– 2x Cortex-A78 (2.2 GHz)
– 6x Cortex-A55 (1.7 GHz) | ||
GPU | Adreno 619 | ||
OS | Android 12 | ||
UI Version | Magic UI 6.1 | ||
Promised Updates | No | ||
Memory | |||
RAM | 8GB | ||
Storage | 256GB | ||
Variant | 8/256GB | ||
SD Card | No | ||
Back Cameras | |||
Triple |
Primary : 64MP, f/1.8, PDAF
Ultrawide : 5MP, f/2.2
Macro : 2MP, f/2.4 | ||
Features | HDR, Panorama, Smiley Face Capture | ||
Video | 1080p @ 30 fps | ||
Front Camera | |||
Single | 16MP, f/2.45 | ||
Features | Selfie Mirroring, Smiley Face Capture | ||
Video | 1080p @ 30 fps | ||
Security | |||
Fingerprint | In-display (Optical) | ||
Face Unlock | 2D Face Recognition | ||
Audio | |||
Speaker | Yes (Mono) | ||
3.5 mm Jack | No | ||
Others | Hi-Res Audio, Hi-Res Audio Wireless | ||
Sensors | |||
Type | Accelerometer, Ambient Light, Compass, Gravity, Gyroscope, Proximity | ||
Connectivity | |||
WLAN | WiFi 5 (802.11 a/b/g/n/ac), Dual-Band, WiFi Direct, Hotspot | ||
Bluetooth | 5.1 | ||
GPS | Yes, with A-GPS, Glonass, Galileo, BeiDou | ||
NFC | Yes (region dependent) | ||
USB | USB Type-C, OTG | ||
Battery | |||
Type | Li-Po 5100 mAh, non-removable | ||
Charging | 40W Honor SuperCharge | ||
Wireless Charging | No | ||
Extras | |||
Features | Honor RAM Turbo technology |