Home GBN Compare
Honor 70 | |||
---|---|---|---|
![]() | ![]() | ![]() | |
Starting From रु 69,990 | |||
Launch | |||
Date | May 30, 2022 | ||
Status | In Stock | ||
Body | |||
Dimension | 161.4 x 73.3 x 7.91 mm | ||
Weight | 178 gm | ||
Build |
Back: Frosted Glass
Front: Glass
Frames: Plastic
No IP rating | ||
Colors | Crystal Silver, Icelandic Frost, Midnight Black, Emerald Green | ||
Display | |||
Size | 6.67 inches | ||
Type | OLED | ||
Resolution |
2400 x 1080 pixels
20 : 9 aspect ratio
395 PPI pixel density | ||
Protection | Unspecified | ||
Refresh Rate | 120Hz | ||
Touch Sampling Rate | 300Hz | ||
Brightness | 800 nits (peak) | ||
Others | HDR10+, 1920Hz PWM dimming, 10-bit color, 100% DCI-P3 gamut | ||
Network | |||
SIM | Dual SIM (2 Nano-SIMs) | ||
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | ||
2G Bands | GSM 850 / 900 / 1800 / 1900 / CDMA 800 | ||
3G Bands | HSDPA B1 / 2 / 4 / 5 / 6 / 9 / CDMA200 1x | ||
4G Bands | B1 / 2 / 3 / 4 / 5 / 7 / 8 / 12 / 13 / 17 / 18 / 19 / 20 / 25 / 26 / 28 / 32 / 34 / 38 / 39 / 40 / 41 / 66 | ||
5G Bands | N1 / 3 / 5 / 7 / 8 / 20 / 28 / 38 / 40 / 41 / 66 / 77 / 78 SA/NSA | ||
Performance | |||
Chipset | Qualcomm Snapdragon 778G+ 5G (6nm) | ||
CPU |
Octa-core
– 1x Cortex-A78 (2.5 GHz)
– 3x Cortex-A78 (2.4 GHz)
– 4x Cortex-A55 (1.9 GHz) | ||
GPU | Adreno 642L | ||
OS | Android 12 | ||
UI Version | Magic UI 6.1 | ||
Promised Updates |
2 years of OS updates
3 years of security updates | ||
Memory | |||
RAM | 8GB | ||
Storage | 128/256GB | ||
Variant | 8/128GB, 8/256GB | ||
SD Card | No | ||
Back Cameras | |||
Triple |
Primary : 54MP, f/1.9, Sony IMX800 1/1.49", PDAF
Ultrawide : 50MP, f/2.2, 122º FoV, AF
Depth : 2MP, f/2.4 | ||
Features | HDR, Panorama, Solo Cut Mode, Auto Tracking | ||
Video | 4K @ 30 fps, 1080p @ 30/60 fps, EIS | ||
Front Camera | |||
Single | 32MP, f/2.4 | ||
Features | Selfie Mirroring, Smiley Face Capture | ||
Video | 1080p @ 30 fps, EIS | ||
Security | |||
Fingerprint | In-display (Optical) | ||
Face Unlock | 2D Face Recognition | ||
Audio | |||
Speaker | Yes (Mono) | ||
3.5 mm Jack | No | ||
Others | Hi-Res Audio | ||
Sensors | |||
Type | Accelerometer, Ambient Light, Compass, Gravity, Gyroscope, Proximity | ||
Connectivity | |||
WLAN | WiFi 6 (802.11 a/b/g/n/ac/ax), Dual-Band, WiFi Direct, Hotspot | ||
Bluetooth | 5.2 | ||
GPS | Yes, with A-GPS, Glonass, Galileo, BeiDou | ||
NFC | Yes | ||
USB | USB Type-C, OTG | ||
Battery | |||
Type | Li-Po 4800 mAh, non-removable | ||
Charging | 66W Honor SuperCharge | ||
Wireless Charging | No | ||
Extras | |||
Features | GPU Turbo X |