Home GBN Compare
Vivo Y53s | |||
---|---|---|---|
![]() | ![]() | ![]() | |
Starting From रु 30,999 | |||
Launch | |||
Date | June 09, 2021 | ||
Status | In Stock | ||
Body | |||
Dimension | 164.00×75.46×8.38 mm | ||
Weight | 190 gm | ||
Build |
Back: Plastic
Front: Glass
Frames: Plastic
No IP rating | ||
Colors | Fantastic Rainbow, Deep Sea Blue | ||
Display | |||
Size | 6.58 inches | ||
Type | IPS LCD | ||
Resolution |
2408×1080 pixels
20 : 9 aspect ratio
401 PPI pixel density | ||
Protection | Unspecified | ||
Refresh Rate | 60Hz | ||
Touch Sampling Rate | 120Hz | ||
Brightness | Unspecified | ||
Others | P3 Color Gamut | ||
Network | |||
SIM | Dual SIM (Nano-SIM) | ||
Technology | GSM / WCDMA / LTE | ||
2G Bands | B 2 / 3 / 5 / 8 | ||
3G Bands | B 1 / 5 / 8 | ||
4G Bands | B 1 / 3 / 5 / 8 / 40 | ||
Performance | |||
Chipset | MediaTek Helio G80 (12 nm) | ||
CPU |
Octa-core
– 2x Cortex-A75 (2.0 GHz)
– 6x Cortex-A55 (1.8 GHz) | ||
GPU | Mali-G52 MC2 | ||
OS | Android 11 | ||
UI Version | Funtouch 11.1 | ||
Promised Updates |
No promised software upgrades
No promised security patches | ||
Memory | |||
RAM | 8GB | ||
Storage | 128GB | ||
Variant | 8/128GB | ||
SD Card | Yes (Dedicated) | ||
Back Cameras | |||
Triple |
Primary : 64MP, f/1.8
Depth : 2MP, f/2.4
Macro : 2MP, f/2.4 | ||
Features | Night , Portrait, Photo, Video, Panorama, Live Photo, Slo-Mo, Time-Lapse, Pro, DOC, AI 64MP | ||
Video | 1080p @ 30fps, gyro-EIS | ||
Front Camera | |||
Single | 16MP, f/2.0 | ||
Features | Photo, Potrait | ||
Video | 1080p @ 30fps | ||
Security | |||
Fingerprint | Side Mounted | ||
Face Unlock | 2D Face Recognition | ||
Audio | |||
Speaker | Yes (Mono) | ||
3.5 mm Jack | Yes | ||
Others | N/A | ||
Sensors | |||
Type | Accelerometer, Ambient Light, Proximity, E-compass, Gyroscope | ||
Connectivity | |||
WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac), Dual-band, Wi-Fi Direct, hotspot | ||
Bluetooth | 5.0 | ||
GPS | Yes, with A-GPS, GLONASS, GALILEO, BEIDOU | ||
NFC | No | ||
USB | USB Type-C, OTG | ||
Battery | |||
Type | Li-Po 5000mAh, non-removable | ||
Charging | 33W Fast Charging | ||
Wireless Charging |
No | ||
Extras | |||
Features | Extended RAM |