Home  GBN Compare
        | Motorola Moto E13 | |||
|---|---|---|---|
|  |  |  |  | 
| Starting From र 11,999 | |||
| Launch | |||
| Date | Feb 13, 2023 | ||
| Status | Out of Stock | ||
| Body | |||
| Dimension | 164.2 x 75 x 8.5 mm | ||
| Weight | 179.5 gm | ||
| Build | 
                                                                                Back: Polycarbonate                                                                             
                                                                                Front: Glass                                                                             
                                                                                Frames: Polycarbonate                                                                             
                                                                                IP52 water-repellent design                                                                             | ||
| Colors | Cosmic Black, Creamy White, Aurora Green | ||
| Display | |||
| Size | 6.5 inches | ||
| Type | IPS LCD | ||
| Resolution | 
                                                                                HD+, 1600 x 720 pixels                                                                             
                                                                                20 : 9 aspect ratio                                                                             
                                                                                270 PPI pixel density                                                                             | ||
| Protection | N/A | ||
| Refresh Rate | 60Hz | ||
| Touch Sampling Rate | Unspecified | ||
| Brightness | Unspecified | ||
| Others | 82.8% screen-to-body ratio | ||
| Network | |||
| SIM | Dual SIM (2 Nano-SIMs) | ||
| Technology | GSM / HSPA / LTE | ||
| 2G Bands | GSM B 3 / 5 / 8 | ||
| 3G Bands | WCDMA B1 / 5 / 8 | ||
| 4G Bands | B1 / 3 / 5 / 7 / 8 / 20 / 28 / 38 / 40 / 41 | ||
| Performance | |||
| Chipset | Unisoc T606, 12nm | ||
| CPU | 
                                                                                Octa-core                                                                             
                                                                                – 2x Cortex-A75 (1.6 GHz)                                                                             
                                                                                – 6x Cortex-A55 (1.6 GHz)                                                                             | ||
| GPU | Mali-G57 MP1 | ||
| OS | Android 13 | ||
| UI Version | My UX | ||
| Promised Updates | 
                                                                                Unspecified                                                                              | ||
| Memory | |||
| RAM | 2GB, 4GB | ||
| Storage | 64GB | ||
| Variant | 2/64GB, 4/64GB | ||
| SD Card | Up to 1TB | ||
| Back Cameras | |||
| Single | 
                                                                                Primary : 13MP f/2.2                                                                             | ||
| Features | Photo, Video, Panorama, Face Beauty, HDR | ||
| Video | 1080p @ 30fps | ||
| Front Camera | |||
| Single | 5MP f/2.4 | ||
| Features | Photo, Video, Face Beauty | ||
| Video | 1080p @ 30fps | ||
| Security | |||
| Fingerprint | Rear-mounted | ||
| Face Unlock | 2D Face Recognition | ||
| Audio | |||
| Speaker | Yes (Mono) | ||
| 3.5 mm Jack | Yes | ||
| Others | 1 microphone | ||
| Sensors | |||
| Type | Accelerometer, Proximity | ||
| Connectivity | |||
| WLAN | WiFi 5 (802.11 b/g), Dual-Band, Wi-Fi Direct, Hotspot | ||
| Bluetooth | 5.0, BLE | ||
| GPS | Yes with GPS, GLONASS, GALILEO | ||
| NFC | N/A | ||
| USB | USB Type-C, OTG | ||
| Battery | |||
| Type | 5000mAh Li-Po, non-removable | ||
| Charging | 10W | ||
| Wireless Charging | 
                                                                                N/A                                                                             | ||
| Extras | |||
| Features | FM Radio | ||
 
            