Home GBN Compare
Xiaomi 13 Lite | |||
---|---|---|---|
![]() | ![]() | ![]() | |
Starting From रु 54,999 | |||
Launch | |||
Date | February 26, 2023 | ||
Status | In Stock | ||
Body | |||
Dimension | 159.2 x 72.7 x 7.2 mm | ||
Weight | 171 gm | ||
Build |
Back: Glass
Front: Corning Gorilla Glass 5
Frames: Plastic
IP53 Rating | ||
Colors | Black, Lite Blue, Lite Pink | ||
Display | |||
Size | 6.55 inches | ||
Type | AMOLED | ||
Resolution |
2400 x 1080 pixels
20 : 9 aspect ratio
402 PPI pixel density | ||
Protection | Corning Gorilla Glass 5 | ||
Refresh Rate | 120Hz | ||
Touch Sampling Rate | 240Hz | ||
Brightness | 1000 nits (Peak) | ||
Others | 12-bit color depth, HDR10+, Dolby Vision | ||
Network | |||
SIM | Hybrid SIM (2 Nano-SIMs / 1 Nano SIM + 1 microSD card) | ||
Technology | GSM / WCDMA / LTE / 5G | ||
2G Bands | GSM 850 / 900 / 1800 / 1900 | ||
3G Bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 | ||
4G Bands | B1 / 2 / 3 / 4 / 5 / 7 / 8 / 12 / 13 / 17 / 18 / 19 / 20 / 26 / 28 / 32 / 38 / 40 / 41 / 42 / 66 | ||
5G Bands | n1/ 3 / 5 / 7 / 8 / 20 / 28 / 38 / 40 / 41 / 66 / 77 / 78 | ||
Performance | |||
Chipset | Qualcomm Snapdragon 7 Gen 1 (4nm) | ||
CPU |
Octa-core
– 1x Cortex-A710 (2.84GHz)
– 4x Cortex-A710 (2.36GHz)
– 4x Cortex-A510 (1.8GHz) | ||
GPU | Adreno 644 | ||
OS | Android 12 | ||
UI Version | MIUI 14 | ||
Promised Updates |
No | ||
Memory | |||
RAM | 8GB LPDDR4X | ||
Storage | 128/256GB UFS 2.2 | ||
Variant | 8/128GB, 8/256GB | ||
SD Card | No | ||
Back Cameras | |||
Triple |
Primary : 50MP f/1.8, 23mm
Ultrawide : 8MP f/2.2, 120° FoV
Macro : 2MP f/2.4 | ||
Features | Timed burst, AI SkyScaping | ||
Video | 4K @ 30 fps, 1080p @ 30/60 fps, 720P @ 30 fps | ||
Front Camera | |||
Dual |
Primary: 32MP, f/2.4, 100˚ FoV
Depth: 8MP f/2.3 | ||
Security | |||
Fingerprint | In-display (Optical) | ||
Face Unlock | 2D Face Recognition | ||
Audio | |||
Speaker | Yes (Dual) | ||
3.5 mm Jack | No | ||
Others | Dolby Atmos | ||
Sensors | |||
Type | Ambient Light, Accelerometer, Gyro, Proximity, E-Compass, Liner Motor | ||
Connectivity | |||
WLAN | WiFi 6 (802.11 a/b/g/n/ac/ax), Dual-Band, 2x2 MIMO, WiFi Direct, Hotspot | ||
Bluetooth | 5.3 | ||
GPS | Yes, with dual-band A-GPS (L1+L5), GLONASS, BDS, GALILEO, NavIC | ||
NFC | Yes (region dependent) | ||
USB | USB 2.0 Type-C, OTG | ||
Battery | |||
Type | Li-Po 4,500 mAh, non-removable | ||
Charging | 67W Turbo Charge | ||
Wireless Charging |
No | ||
Extras | |||
Features | IR Blaster |