Home GBN Compare
Dizo Watch 2 | |||
---|---|---|---|
![]() | ![]() | ![]() | |
Starting From रु 5,099 | |||
Launch | |||
Date | March 2, 2022 | ||
Status | In Stock | ||
Body | |||
Case |
Size: 39mm
Material: Zinc Alloy | ||
Strap |
Size: Unspecified
Material: Silicone | ||
Dimension |
38.8 x 258 x 12.20 mm | ||
Weight |
52.5 gm | ||
Durability |
5 ATM | ||
Colors | Classic Black, Dark Green, Mint Green, Silver Grey, Golden Pink, Ivory White | ||
Display | |||
Size |
1.69 inches | ||
Type | TFT LCD | ||
Resolution |
Unspecified | ||
Protection | 2.5D glass | ||
Brightness | 600 nits (peak) | ||
Others | N/A | ||
Compatibility | |||
Device |
Android 6.0 or iOS 9.0 and higher | ||
Companion App | |||
Name |
Dizo | ||
Network | |||
eSIM | No | ||
Performance | |||
Chipset | Unspecified | ||
CPU |
Unspecified | ||
GPU | Unspecified | ||
OS | Unspecified | ||
UI Version | Unspecified | ||
Memory | |||
RAM | Unspecified | ||
Storage | Unspecified | ||
Audio | |||
Speaker | No | ||
Sensors | |||
Type | Accelerometer, Heart Rate, Rotor vibration, SpO2 | ||
Connectivity | |||
WLAN | No | ||
Bluetooth | 5.0 | ||
GPS | No | ||
NFC | No | ||
Battery | |||
Size |
260mAh | ||
Charging | Magnetic charging | ||
Health Monitoring | |||
Features | 24/7 Heart Rate Monitor, SpO2 (Blood Oxygen) Monitor, Sleep, Step, Menstrual Cycle | ||
Fitness Tracking | 15 workout modes | ||
Extras | |||
Features | N/A |