Home GBN Compare
Noise ColorFit Pulse Grand | |||
---|---|---|---|
![]() | ![]() | ![]() | |
Starting From रु 5,299 | |||
Launch | |||
Date | February 11, 2022 | ||
Status | In Stock | ||
Body | |||
Case |
Size: 44mm
Material: Polycarbonate | ||
Strap |
Size: 22mm
Material: Silicone | ||
Dimension |
43.7 x 35.9 x 11.4 mm | ||
Weight |
36.8 gm | ||
Durability |
IP68 dust/sweat/water resistant | ||
Colors | Jet Black, Electric Blue, Champagne Grey, Olive Green, Rose Pink | ||
Display | |||
Size |
1.69 inches | ||
Type | LCD | ||
Resolution |
240 x 280 pixels | ||
Protection | Unspecified | ||
Brightness | Unspecified | ||
Others | N/A | ||
Compatibility | |||
Device |
Android 4.4 or iOS 10.0 and higher | ||
Companion App | |||
Name |
NoiseFit | ||
Network | |||
eSIM | No | ||
Performance | |||
Chipset | Unspecified | ||
CPU |
Unspecified | ||
GPU | Unspecified | ||
OS | Unspecified | ||
UI Version | Unspecified | ||
Memory | |||
RAM | Unspecified | ||
Storage | Unspecified | ||
Audio | |||
Speaker | No | ||
Sensors | |||
Type | Accelerometer, Heart Rate, SpO2 | ||
Connectivity | |||
WLAN | No | ||
Bluetooth | 5.0 | ||
GPS | No | ||
NFC | No | ||
Battery | |||
Size |
260mAh | ||
Charging | Magnetic charging | ||
Health Monitoring | |||
Features | 24/7 Heart Rate Monitor, SpO2 (Blood Oxygen) Monitor, Breathe, Calorie, Menstrual Cycle, Sleep, Step | ||
Fitness Tracking | 60 workout modes | ||
Extras | |||
Features | N/A |