Home GBN Compare
Vivo T2 5G (India) |
|||
---|---|---|---|
|
![]() |
![]() | ![]() |
Starting From र 34,999 | |||
Launch | |||
Date | April 11, 2023 | ||
Status | Out of Stock | ||
Body | |||
Dimension | 158.91 x 73.53 x 7.80 mm | ||
Weight | 172 gm | ||
Build |
Back: Plastic
Front: Glass
Frames: Plastic
No IP rating
| ||
Colors | Velocity Wave, Nitro Blaze | ||
Display | |||
Size | 6.38 inches | ||
Type | AMOLED | ||
Resolution |
2408 x 1080 pixels
20 : 9 aspect ratio
401 PPI pixel density
| ||
Protection | Unspecified | ||
Refresh Rate | 90Hz | ||
Touch Sampling Rate | 360Hz | ||
Brightness | 1300nits | ||
Others | U-shaped notch | ||
Network | |||
SIM | Dual SIM (Hybrid-SIM) | ||
Technology | GSM / HSPA / LTE / CDMA / 5G | ||
2G Bands | GSM 850 / 900 / 1800 | ||
3G Bands | WCDMA B1 / 5 / 8 | ||
4G Bands | B1 / 3 / 5 / 8 / 38 / 40 / 41 | ||
5G Bands | n1 / 3 / 7 / 8 / 28A / 77 / 78 | ||
Performance | |||
Chipset | Snapdragon 695 (6nm) | ||
CPU |
Octa-core
– 2x Cortex A78 (2.2 GHz)
– 6x Cortex A55 (1.7 GHz)
| ||
GPU | Adreno 619 | ||
OS | Android 13 | ||
UI Version | Funtouch OS 13 | ||
Promised Updates |
Unspecified
| ||
Memory | |||
RAM | 6/8GB | ||
Storage | 128GB | ||
Variant | 6/128GB, 8/128GB | ||
SD Card | Yes (Hybrid) | ||
Back Cameras | |||
Triple |
Primary : 64MP, f/1.8, OIS
Depth : 2MP, f/2.4
| ||
Features | Photo, Portrait, Night (only on 6GB/8GB RAM edition), Video, 50MP, Pano, Live Photo, Slow Motion, Time-Lapse, Pro, AR Stickers, Documents | ||
Video | 1080p @ 60fps | ||
Front Camera | |||
Single | 16MP, f/2.0 | ||
Features | Portrait Photo, Video | ||
Video | 1080p @ 30fps | ||
Security | |||
Fingerprint | In-display | ||
Audio | |||
Speaker | Yes (Mono) | ||
3.5 mm Jack | Yes | ||
Others | Documents | ||
Sensors | |||
Type | Accelerometer, Proximity, Ambient Light, Virtual Gyroscope, E-compass | ||
Connectivity | |||
WLAN | Wi-Fi (802.11 a/b/g/n/ac), dual-band, Wi-Fi Direct, hotspot | ||
Bluetooth | 5.1 | ||
GPS | Yes, with A-GPS, GLONASS, BeiDou, Galileo, QZSS | ||
NFC | N/A | ||
USB | USB Type-C, OTG | ||
Battery | |||
Type | Li-Po 5000mAh, non-removable | ||
Charging | 18W Fast Charging | ||
Wireless Charging |
N/A
| ||
Extras | |||
Features | Extended RAM |