Home  GBN Compare
        | Lenovo Legion 5 2022 (Ryzen 7 6800H, RTX 3050 Ti, 16GB, 512GB, 15.6" FHD 165Hz) | |||
|---|---|---|---|
|  |  |  |  | 
| Starting From र 195,000 | |||
| Launch | |||
| Announced | January 4, 2022 | ||
| Market Status | Out of Stock | ||
| Laptop Type | Gaming | ||
| Related Laptops | |||
| Body | |||
| Dimension | 362.56 x 260.61 x 25.75 mm | ||
| Weight | 2.35 kg | ||
| Color Options | Phantom Black, Phantom Blue | ||
| CPU | |||
| CPU Series | AMD Ryzen 6000 Series (Rembrandt) | ||
| Processor | AMD Ryzen 7 6800H | ||
| Base / Boost Clock | 3.20 GHz / 4.70 GHz | ||
| Cores / Threads | 8 Cores / 16 Threads | ||
| L3 Cache | 16MB | ||
| Graphics | |||
| GPU | NVIDIA GeForce RTX 3050 Ti | ||
| Graphics Type | Dedicated | ||
| VRAM | 4GB GDDR6 | ||
| TGP | 95W | ||
| Boost Clock | 1695 MHz | ||
| Memory | |||
| Installed RAM | 16GB | ||
| Configuration | 2x 8GB | ||
| Soldered Memory | No | ||
| Memory Type | DDR5 | ||
| Frequency | 48000 MHz | ||
| Channel | Dual Channel | ||
| Maximum Capacity | 32GB (2x SO-DIMM Slots) | ||
| Storage | |||
| HDD | N/A | ||
| SSD | 512GB M.2 NVMe PCIe | ||
| SSD Slots | 2x M.2 PCIe (1x Used, 1x Available) | ||
| Optical Drive | N/A | ||
| Display | |||
| Size | 15.6 inches | ||
| Panel Type | IPS-Type LCD | ||
| Touchscreen | No | ||
| Finish | Matte (Anti-Glare) | ||
| Resolution | 
                                                                                Full HD (1920 x 1080)                                                                             
                                                                                16:9 aspect ratio                                                                             | ||
| Refresh Rate | 165Hz | ||
| Variable Refresh Rate | AMD FreeSync, NVIDIA G-Sync | ||
| Response Time | 3ms (Overdrive Support) | ||
| Maximum Brightness | 300 nits (cd/m2) | ||
| Color Gamut | 100% sRGB | ||
| Others | DC Dimmer, Dolby Vision | ||
| I/O | |||
| Ports | 3x USB 3.2 Gen 1 Type-A | ||
| USB Type-C | 
                                                                                1x USB 3.2 Gen 2 Type-C (DisplayPort 1.4, Power Delivery)                                                                             
                                                                                2x USB 3.2 Gen 2 Type-C (DisplayPort 1.4)                                                                             | ||
| Display | 1x HDMI 2.1 | ||
| Audio | 1x 3.5mm Headphone/Microphone Input/Output | ||
| Media Card | 1x SDXC Memory Card Reader | ||
| Communication | |||
| Ethernet | 1x RJ45 (LAN) | ||
| WiFi | WiFi 6E (802.11 ax), Dual-Band (2.4/5 GHz) | ||
| Bluetooth | Bluetooth 5.1 | ||
| Security | TPM 2.0 | ||
| Input Devices | |||
| Keyboard | Legion TrueStrike 4-Zone RGB Backlit Keys | ||
| Trackpad | Windows Precision Trackpad | ||
| Webcam | 1080p FHD Camera With E-Shutter | ||
| Audio | |||
| Speakers | 2x 2W Speakers With Nahimic Audio | ||
| Microphone | Dual-Array Microphones | ||
| Battery | |||
| Capacity | 80 Wh | ||
| Charging | 
                                                                                230W Slim Tip (3-pin)                                                                             
                                                                                Supports Rapid Charge Pro                                                                             | ||
| Software | |||
| Operating System | 
                                                                                Windows 11 Home                                                                             | ||
| Preloaded Software | 
                                                                                Lenovo Vantage                                                                             
                                                                                McAfee LiveSafe                                                                             
                                                                                Microsoft Office (Trial)                                                                             | ||
 
            
 
                                                                                     
                                                                                    