Home GBN Compare
Acer Predator Triton 14 PT14-51-78B4 2023 (Intel Core i7-13700H, RTX 4050, 16GB, 512GB, 14" WUXGA 165Hz) |
|||
|---|---|---|---|
|
|
![]() |
![]() | ![]() |
| Starting From र 185,000 | |||
| Launch | |||
| Announced | 2023 | ||
| Market Status | Out of Stock | ||
| Laptop Type | Gaming | ||
| Related Laptops | |||
| Body | |||
| Dimension (D x W x H) | Unspecified | ||
| Weight | 1.7 kg | ||
| Color Options | Grey | ||
| CPU | |||
| CPU Series | 13th Gen Intel Core Processors (Raptor Lake) | ||
| Processor | Intel Core i7-13700H | ||
| Base / Boost Clock |
E-Cores: 1.8 / 3.7 GHz
P-Cores: 2.4 / 5.0 GHz
| ||
| Cores / Threads | 14 Cores / 20 Threads | ||
| L3 Cache | 24MB | ||
| Graphics | |||
| GPU |
NVIDIA RTX 4050
NVIDIA RTX 4070
| ||
| Graphics Type | Dedicated | ||
| VRAM |
RTX 4050: 6GB GDDR6
| ||
| TGP |
RTX 4050: Unspecified
RTX 4070: Unspecified
| ||
| Boost Clock |
RTX 4050: 2640 MHz
RTX 4070: 2475 MHz
| ||
| Memory | |||
| Installed RAM | Up to 32GB | ||
| Configuration | 32GB | ||
| Soldered Memory | Unspecified | ||
| Memory Type | DDR5 | ||
| Frequency | Unspecified | ||
| Channel | Unspecified | ||
| Maximum Capacity | Unspecified | ||
| Storage | |||
| HDD | N/A | ||
| SSD | 1TB PCIe 4.0 NVMe | ||
| SSD Slots | Unspecified | ||
| Optical Drive | N/A | ||
| Display | |||
| Size | 14 inches | ||
| Panel Type | Mini LED | ||
| Touchscreen | No | ||
| Finish | Unspecified | ||
| Resolution |
WQXGA (2560×1600)
16:10 aspect ratio
| ||
| Refresh Rate | 165Hz | ||
| Variable Refresh Rate | Unspecified | ||
| Response Time | 3ms | ||
| Maximum Brightness | 600nits | ||
| Color Gamut | 100% DCI-P3 | ||
| Others | DisplayHDR 600 certification | ||
| I/O | |||
| Ports |
2x USB 3.2 Gen 2 Type-A
| ||
| USB Type-C |
1x Thunderbolt 4
| ||
| Display | 1x HDMI 2.1 | ||
| Audio | 1x 3.5mm Headphone/Microphone Input/Output | ||
| Media Card | 1x Micro SD Card Reader | ||
| Communication | |||
| Ethernet | Unspecified | ||
| WiFi | WiFi 6E (802.11 ax) | ||
| Bluetooth | Bluetooth 5.3 | ||
| Security | Windows Hello | ||
| Input Devices | |||
| Keyboard | Flashy RGB Keyboard | ||
| Trackpad | Yes | ||
| Webcam | FHD Camera | ||
| Audio | |||
| Speakers | Yes with DTS X support | ||
| Microphone | Yes | ||
| Battery | |||
| Capacity |
76Wh
| ||
| Charging | Unspecified | ||
| Software | |||
| Operating System |
Windows 11
| ||
| Preloaded Software |
Acer PredatorSense
| ||


