Home GBN Compare
Lenovo Yoga Slim 7 Pro 2022 (Ryzen 7 6800HS, 16GB, 1TB, 14" 2.8K) |
|||
|---|---|---|---|
|
|
![]() |
![]() | ![]() |
| Starting From र 155,000 | |||
| Launch | |||
| Announced | February 2022 | ||
| Market Status | Out of Stock | ||
| Laptop Type | Ultrabook | ||
| Related Laptops | |||
| Body | |||
| Dimension | 312.4 x 221.4 x 14.6 mm | ||
| Weight | 1.34 kg | ||
| Color Options | Cloud Grey | ||
| CPU | |||
| CPU Series | AMD Ryzen 6000 | ||
| Processor | AMD Ryzen 7 6800HS | ||
| Base / Boost Clock | 3.2 GHz / 4.7 GHz | ||
| Cores / Threads | 8 Cores / 16 Threads | ||
| L3 Cache | 16MB | ||
| Graphics | |||
| GPU | AMD Radeon 680M | ||
| Graphics Type | Integrated | ||
| VRAM | Shared | ||
| TGP | Unspecified | ||
| Boost Clock | Unspecified | ||
| Memory | |||
| Installed RAM | 16GB | ||
| Configuration | 2x 8GB | ||
| Soldered Memory | Yes | ||
| Memory Type | DDR5 | ||
| Frequency | 6400 MHz | ||
| Channel | Dual Channel | ||
| Maximum Capacity | 16GB | ||
| Storage | |||
| HDD | N/A | ||
| SSD | 1TB M.2 NVMe PCIe | ||
| SSD Slots | 1x M.2 2280 PCIe 4.0 (Up to 1TB) | ||
| Optical Drive | N/A | ||
| Display | |||
| Size | 14 inches | ||
| Panel Type | IPS LCD | ||
| Touchscreen | No | ||
| Finish | Anti-glare, Anti-fingerprint | ||
| Resolution |
2.8K (2880 x 1800)
16:10 aspect ratio
| ||
| Refresh Rate | 90Hz | ||
| Variable Refresh Rate | No | ||
| Response Time | Unspecified | ||
| Maximum Brightness | 400 nits (cd/m2) | ||
| Color Gamut | 100% sRGB | ||
| I/O | |||
| Ports | 1x USB 3.2 Gen 1 Type-A (Always On) | ||
| USB Type-C |
1x USB 4 40Gbps (supports data transfer, PowerDelivery 3.0 and Display Port 1.4)
1x USB-C 3.2 Gen 2 (support data transfer, Power Delivery 3.0 and DisplayPort 1.4)
| ||
| Display | No | ||
| Audio | 1x 3.5mm Headphone/Microphone Input/Output | ||
| Media Card | No | ||
| Communication | |||
| Ethernet | No | ||
| WiFi | WiFi 6 (802.11 ax 2x2), Dual-Band (2.4/5 GHz) | ||
| Bluetooth | Bluetooth 5.1 | ||
| Security | IR camera for Windows Hello , TPM 2.0 | ||
| Input Devices | |||
| Keyboard | Backlit | ||
| Trackpad | Windows Precision Glass Touchpad | ||
| Webcam | FHD Webcam with IR sensor | ||
| Audio | |||
| Speakers | 2x 2W Speakers With Dolby Atmos | ||
| Microphone | Dual-Array Microphone with Wake on Voice | ||
| Battery | |||
| Capacity | 61 Wh LiPo | ||
| Charging |
100W 3-pin USB-C adapter (PD 3.0)
Supports Rapid Charge Express
Supports Power Delivery 3.0
| ||
| Software | |||
| Operating System |
Windows 10 Home
| ||
| Preloaded Software |
Lenovo Vantage
McAfee LiveSafe
| ||


