Home GBN Compare
Lenovo ThinkPad E14 Gen 4 2022 (12th Gen i7 1255U, 16GB, 512GB, 14" FHD) |
|||
|---|---|---|---|
|
|
![]() |
![]() | ![]() |
| Starting From र 149,000 | |||
| Launch | |||
| Announced | Feb 2022 | ||
| Market Status | Out of Stock | ||
| Laptop Type | Business | ||
| Related Laptops | |||
| Body | |||
| Dimension | 324 x 220.7 x 18.9 mm | ||
| Weight | 1.6 kg | ||
| Color Options | Thunder Black | ||
| CPU | |||
| CPU Series | 12th Gen Intel Core Processors (Alder Lake) | ||
| Processor | Intel Core i7-1255U | ||
| Base/Boost Clock |
P-core: 1.7 / 4.7 GHz
E-core: 1.2 / 3.5 GHz
| ||
| Cores / Threads | 10 Cores / 12 Threads | ||
| L3 Cache | 12MB | ||
| Graphics | |||
| GPU | Intel Iris Xe | ||
| Graphics Type | Integrated | ||
| VRAM | Shared | ||
| TGP | Unspecified | ||
| Boost Clock | Unspecified | ||
| Memory | |||
| Installed RAM | 16GB | ||
| Configuration | 1x16GB | ||
| Soldered Memory | Yes | ||
| Memory Type | DDR4 | ||
| Frequency | 3200 MHz | ||
| Channel | Dual Channel | ||
| Maximum Capacity | 40GB (16GB soldered + 32GB SO-DIMM) | ||
| Storage | |||
| HDD | N/A | ||
| SSD | 512GB M.2 2242 | ||
| SSD Slots |
1x M.2 2242 PCIe 3.0 x4
1x M.2 2242 PCIe 4.0 x4
| ||
| Optical Drive | N/A | ||
| Display | |||
| Size | 14 inches | ||
| Panel Type | IPS LCD | ||
| Touchscreen | No | ||
| Finish | Matte (Anti-Glare) | ||
| Resolution |
FHD(1920 x 1080)
16:9 aspect ratio
| ||
| Refresh Rate | 60Hz | ||
| Variable Refresh Rate | No | ||
| Response Time | Unspecified | ||
| Maximum Brightness | 300 nits (cd/m2) | ||
| Color Gamut | 45% NTSC | ||
| Others | Narrow Bezels | ||
| I/O | |||
| Ports |
1x USB 3.2 Gen 1 Type-A (1xAlways On)
1x USB 2.0
| ||
| USB Type-C |
1x Thunderbolt 4 (Power Delivery 3.0, DisplayPort 1.4
| ||
| Display | 1x HDMI | ||
| Audio | 1x 3.5mm Headphone/Microphone Input/Output | ||
| Media Card | No | ||
| Communication | |||
| Ethernet | 1x RJ-45 | ||
| WiFi | WiFi 6 802.11ax | ||
| Bluetooth | Bluetooth 5.1 | ||
| Security | Fingerprint Scanner, TPM 2.0 chip | ||
| Input Devices | |||
| Keyboard | Backlit Keyboard | ||
| Trackpad | Windows Precision Glass Touchpad | ||
| Webcam | 720p HD Camera With IR Hybrid, Shutter, Fixed Focus | ||
| Audio | |||
| Speakers | 2x 2W Speakers With Dolby Atmos | ||
| Microphone | Dual-Array Microphones | ||
| Battery | |||
| Capacity | 57 Wh | ||
| Charging |
65W Slim Tip (3-pin)
| ||
| Software | |||
| Operating System |
Windows 11
| ||
| Preloaded Software |
Lenovo Vantage
Lenovo PC Manager
| ||


