Home GBN Compare
Lenovo ThinkPad L14 Gen 3 2022 (12th Gen i7 1255U, 16GB, 512GB, 14" FHD) |
|||
---|---|---|---|
|
![]() |
![]() | ![]() |
Starting From र 170,000 | |||
Launch | |||
Announced | Mar 2022 | ||
Market Status | In Stock | ||
Laptop Type | Business | ||
Related Laptops | |||
Body | |||
Dimension | 325.4 x 217 x 19.83 mm | ||
Weight | 1.39 kg | ||
Color Options | Thunder Black | ||
CPU | |||
CPU Series | 12th Gen Intel Core Processors (Alder Lake) | ||
Processor | Intel Core i7-1255U | ||
Base/Boost Clock |
P-Cores: 1.7 / 4.7 GHz
E-Cores: 1.2 / 3.5 GHz
| ||
Cores / Threads | 10 Cores / 12 Threads | ||
L3 Cache | 12MB | ||
Graphics | |||
GPU | Intel Iris Xe | ||
Graphics Type | Integrated | ||
VRAM | Shared | ||
TGP | Unspecified | ||
Boost Clock | Unspecified | ||
Memory | |||
Installed RAM | 16GB | ||
Configuration | 2x 8GB | ||
Soldered Memory | No | ||
Memory Type | DDR4 | ||
Frequency | 3200 MHz | ||
Channel | Dual Channel | ||
Maximum Capacity | 64GB (2x 32GB SO-DIMM) | ||
Storage | |||
HDD | N/A | ||
SSD | 512GB M.2 2242 | ||
SSD Slots |
1x M.2 2242 PCIe 4.0 x4
| ||
Optical Drive | N/A | ||
Display | |||
Size | 14 inches | ||
Panel Type | IPS LCD | ||
Touchscreen | No | ||
Finish | Matte (Anti-Glare) | ||
Resolution |
FHD (1920 x 1080)
16:9 aspect ratio
| ||
Refresh Rate | 60Hz | ||
Variable Refresh Rate | No | ||
Response Time | Unspecified | ||
Maximum Brightness | 250 nits (cd/m2) | ||
Color Gamut | 45% NTSC | ||
Others | Narrow Bezels | ||
I/O | |||
Ports |
2x USB 3.2 Gen 1 Type-A (1xAlways On)
| ||
USB Type-C |
1x USB-C 3.2 Gen 1 (Power Delivery 3.0, DisplayPort 1.4)
1x Thunderbolt 4 (Power Delivery 3.0, DisplayPort 1.4)
| ||
Display | 1x HDMI | ||
Audio | 1x 3.5mm Headphone/Microphone Input/Output | ||
Media Card | 1x microSD card reader | ||
Communication | |||
Ethernet | 1x RJ-45 | ||
WiFi | WiFi 6 (802.11ax) | ||
Bluetooth | Bluetooth 5.1 | ||
Security | Fingerprint Scanner, TPM 2.0 chip | ||
Input Devices | |||
Keyboard | Backlit Keyboard | ||
Trackpad | Windows Precision Touchpad | ||
Webcam | 1080p FHD Camera With IR Hybrid, Shutter, Fixed Focus | ||
Audio | |||
Speakers | 2x 2W Speakers With Dolby Atmos | ||
Microphone | Dual-microphone array, Far-field, Dolby Voice | ||
Battery | |||
Capacity | 57 Wh | ||
Charging |
65W Slim Tip (3-pin)
| ||
Software | |||
Operating System |
Windows 11
| ||
Preloaded Software |
Lenovo Vantage
Lenovo PC Manager
|