Home  GBN Compare
        Dell Inspiron 14 5425 2022 (Ryzen 7 5825U, 8GB, 512GB, 14" FHD) | 
                                                            |||
|---|---|---|---|
| 
                                                                                                                     | 
                                                                                                                        ![]()  | 
                                                            ![]()  | ![]()  |                                                     
| Starting From र 105,000 | |||
| Launch | |||
| Announced | Nov, 2022 | ||
| Market Status | Out of Stock | ||
| Laptop Type | Ultrabook | ||
| Related Laptops |                                                                              | ||
| Body | |||
| Dimension (D x W x H) | 227.5 x 314 x 18.37 mm | ||
| Weight | 1.54 kg | ||
| Color Options | Platinum Silver | ||
| CPU | |||
| CPU Series | AMD Ryzen 5000 Series | ||
| Processor | AMD Ryzen 7 5825U | ||
| Base / Boost Clock | 2.0 GHz / 4.5 GHz | ||
| Cores / Threads | 8 Cores / 16 Threads | ||
| L3 Cache | 16MB | ||
| Graphics | |||
| GPU | AMD Radeon | ||
| Graphics Type | Integrated | ||
| VRAM | Unspecified | ||
| TGP | Unspecified | ||
| Boost Clock | Unspecified | ||
| Memory | |||
| Installed RAM | 8GB | ||
| Configuration | 2x 4GB | ||
| Soldered Memory | No | ||
| Memory Type | DDR4 | ||
| Frequency | 3200 MHz | ||
| Channel | Dual Channel | ||
| Maximum Capacity | 32GB (2x SO-DIMM Slots) | ||
| Storage | |||
| HDD | N/A | ||
| SSD | 512GB M.2 NVMe PCIe | ||
| SSD Slots | 1x M.2 PCIe (Used) | ||
| Optical Drive | N/A | ||
| Display | |||
| Size | 14 inches | ||
| Panel Type | WVA LCD | ||
| Touchscreen | No | ||
| Finish | Matte (Anti-Glare) | ||
| Resolution |                                                                              
                                                                                Full HD (1920 x 1080)                                                                             
                                                                                                                                                        
                                                                                16:9 aspect ratio                                                                             
                                                                             | ||
| Refresh Rate | 60Hz | ||
| Variable Refresh Rate | No | ||
| Response Time | 35 ms | ||
| Maximum Brightness | 250 nits (cd/m2) | ||
| Color Gamut | 45% NTSC | ||
| Others | ComfortView | ||
| I/O | |||
| Ports |                                                                              
                                                                                2x USB 3.2 Gen 1 Type-A                                                                             
                                                                             | ||
| USB Type-C |                                                                              
                                                                                1x USB 3.2 Gen 2 (DisplayPort 1.4 , Power Delivery)                                                                             
                                                                             | ||
| Display | 1x HDMI 1.4 | ||
| Audio | 1x 3.5mm Headphone/Microphone Input/Output | ||
| Media Card | 1x Micro SD Card Reader | ||
| Communication | |||
| Ethernet | No | ||
| WiFi | WiFi 6 (802.11 ax 2x2), Dual-Band (2.4/5 GHz) | ||
| Bluetooth | Bluetooth 5.0 | ||
| Security | TPM 2.0 | ||
| Input Devices | |||
| Keyboard | Backlit Keyboard | ||
| Trackpad | Windows gestures multi-touch trackpad | ||
| Webcam | 720p HD Camera | ||
| Audio | |||
| Speakers | 2x 2.5W | ||
| Microphone | Dual-Array Microphones | ||
| Battery | |||
| Capacity |                                                                              
                                                                                4-cell 54 Wh Li-ion                                                                             
                                                                             | ||
| Charging | 65W AC Adapter | ||
| Software | |||
| Operating System |                                                                              
                                                                                Windows 11                                                                              
                                                                             | ||
| Preloaded Software |                                                                              
                                                                                Dell Help & Support                                                                             
                                                                                                                                                        
                                                                                SupportAssist                                                                             
                                                                                                                                                        
                                                                                Dell Update                                                                             
                                                                                                                                                        
                                                                                Dell Digital Delivery                                                                             
                                                                             | ||
            

