Home GBN Compare
Dell Inspiron 16 5620 2022 (12th Gen i5-1235U, 8GB, 256GB, 16" FHD) |
|||
|---|---|---|---|
|
|
![]() |
![]() | ![]() |
| Starting From र 120,000 | |||
| Launch | |||
| Announced | August 10, 2022 | ||
| Market Status | Out of Stock | ||
| Laptop Type | Ultrabook | ||
| Related Laptops | | ||
| Body | |||
| Dimension (D x W x H) | 251.90 x 356.78 x 17.95 mm | ||
| Weight | 1.87 kg | ||
| Color Options | Platinum Silver | ||
| CPU | |||
| CPU Series | 12th Gen Intel Core Processor (Alder Lake) | ||
| Processor | Intel Core i5-1235U | ||
| Base / Boost Clock |
E-Cores: 0.9 / 3.3 GHz
P-Cores: 1.3 / 4.4 GHz
| ||
| Cores / Threads | 10 Cores / 12 Threads | ||
| L3 Cache | 12MB | ||
| Graphics | |||
| GPU | Intel UHD Graphics | ||
| Graphics Type | Integrated | ||
| VRAM | Shared | ||
| TGP | Unspecified | ||
| Boost Clock | Unspecified | ||
| Memory | |||
| Installed RAM | 8GB | ||
| Configuration | 1x 8GB | ||
| Soldered Memory | No | ||
| Memory Type | DDR4 | ||
| Frequency | 3200 MHz | ||
| Channel | Dual Channel | ||
| Maximum Capacity | 32GB (2x SO-DIMM Slots) | ||
| Storage | |||
| HDD | N/A | ||
| SSD | 256B M.2 NVMe PCIe | ||
| SSD Slots | 1x M.2 PCIe (Used) | ||
| Optical Drive | N/A | ||
| Display | |||
| Size | 16 inches | ||
| Panel Type | WVA LCD | ||
| Touchscreen | No | ||
| Finish | Matte (Anti-Glare) | ||
| Resolution |
Full HD (1920 x 1080)
16:9 aspect ratio
| ||
| Refresh Rate | 60Hz | ||
| Variable Refresh Rate | No | ||
| Response Time | 35 ms | ||
| Maximum Brightness | 250 nits (cd/m2) | ||
| Color Gamut | 45% NTSC | ||
| Others | ComfortView | ||
| I/O | |||
| Ports |
2x USB 3.2 Gen 1 Type-A
| ||
| USB Type-C |
1x USB 3.2 Gen 1 (DisplayPort 1.4 , Power Delivery)
| ||
| Display | 1x HDMI 1.4 | ||
| Audio | 1x 3.5mm Headphone/Microphone Input/Output | ||
| Media Card | 1x Micro SD Card Reader | ||
| Communication | |||
| Ethernet | No | ||
| WiFi | WiFi 6E (802.11 ax 2x2), Dual-Band (2.4/5 GHz) | ||
| Bluetooth | Bluetooth 5.0 | ||
| Security | TPM 2.0 | ||
| Input Devices | |||
| Keyboard | Backlit Keyboard | ||
| Trackpad | Windows Precision Trackpad | ||
| Webcam | 1080p HD Camera | ||
| Audio | |||
| Speakers | 2x 2W | ||
| Microphone | Dual-Array Microphones | ||
| Battery | |||
| Capacity |
4-cell 54 Wh Li-ion
| ||
| Charging | 65W AC Adapter | ||
| Software | |||
| Operating System |
Windows 11
| ||
| Preloaded Software |
Dell Help & Support
SupportAssist
Dell Update
Dell Digital Delivery
| ||


