Home GBN Compare
Apple MacBook Air M2 15-inch |
|||
|---|---|---|---|
|
|
![]() |
![]() | ![]() |
| Starting From र 204,999 | |||
| Launch | |||
| Announced | June 5, 2023 | ||
| Market Status | Out of Stock | ||
| Laptop Type | General | ||
| Related Laptops | |||
| Body | |||
| Dimension (D x W x H) | 9.35 x 13.40 x 0.45 inches | ||
| Weight | 1.51 kg | ||
| Color Options | Silver, Starlight, Space Gray, Midnight | ||
| CPU | |||
| CPU Series | Apple M | ||
| Processor | Apple M2 | ||
| Base / Boost Clock | Unspecified | ||
| Cores / Threads |
8-core
Threads Unspecified
| ||
| L3 Cache | Unspecified | ||
| Graphics | |||
| GPU | Apple M2 (10-core) | ||
| Graphics Type | Integrated | ||
| VRAM | Shared | ||
| TGP | Unspecified | ||
| Boost Clock | Unspecified | ||
| Memory | |||
| Installed RAM | 8GB Unified Memory | ||
| Configuration | Unspecified | ||
| Soldered Memory | Yes | ||
| Memory Type | Unspecified | ||
| Frequency | Unspecified | ||
| Channel | Unspecified | ||
| Maximum Capacity | 8GB | ||
| Storage | |||
| HDD | No | ||
| SSD | 256/512GB | ||
| SSD Slots | No | ||
| Optical Drive | No | ||
| Display | |||
| Size | 15.3 inches | ||
| Panel Type | IPS LCD | ||
| Touchscreen | No | ||
| Finish | Glossy | ||
| Resolution |
WQXGA (2880 x 1864 pixels)
16:10 aspect ratio
| ||
| Refresh Rate | 60Hz | ||
| Variable Refresh Rate | No | ||
| Response Time | Unspecified | ||
| Maximum Brightness | 500 nits (cd/m2) | ||
| Color Gamut | Wide color (P3) | ||
| Others | True Tone technology | ||
| I/O | |||
| Ports | No USB A | ||
| USB Type-C |
2x USB 4 Gen 2 (Thunderbolt 3, Power Delivery, DisplayPort 1.4)
| ||
| Display | No | ||
| Audio | 1x 3.5mm high-impedance headphone/ microphone | ||
| Media Card | No | ||
| Communication | |||
| Ethernet | No | ||
| WiFi | WiFi 6 (802.11 ax), Dual-Band (2.4/5 GHz) | ||
| Bluetooth | Bluetooth 5.3 | ||
| Security | Touch ID, Secure Enclave, | ||
| Input Devices | |||
| Keyboard | Backlit Magic Keyboard (with Ambient light sensor) | ||
| Trackpad | Force Touch trackpad | ||
| Webcam | 1080p FaceTime HD camera | ||
| Audio | |||
| Speakers | Six speakers with Dolby Atmos, Spatial Audio | ||
| Microphone | Three-array microphones | ||
| Battery | |||
| Capacity | 66.5Wh LiPo | ||
| Charging |
70W USB-C Charging
| ||
| Software | |||
| Operating System |
macOS Ventura (upgradeable)
| ||
| Preloaded Software |
Messages
GarageBand
Keynote
Mail
FaceTime
| ||


