Home GBN Compare
HP Notebook 14s 2022 (12th Gen i3-1215U, 4/8GB, 512GB, 14" HD) |
|||
---|---|---|---|
|
|||
Starting From र 49,000 | |||
Launch | |||
Announced | May 2022 | ||
Market Status | In Stock | ||
Laptop Type | Traditional | ||
Related Laptops | |||
Body | |||
Dimension | 358.5 x 242 x 17.9 mm | ||
Weight | 1.46 kg | ||
Color Options | Mica Silver | ||
CPU | |||
CPU Series | 12th Gen Intel Core Processors (Alder Lake) | ||
Processor | Intel Core i3-1215U | ||
Base / Boost Clock |
E-Cores: 0.9 / 3.3 GHz
P-Cores: 1.2 / 4.4 GHz
| ||
Cores / Threads | 6 Cores / 8 Threads | ||
L3 Cache | 10MB | ||
Graphics | |||
GPU | Intel UHD Graphics | ||
Graphics Type | Integarted | ||
VRAM | Shared | ||
TGP | Unspecified | ||
Boost Clock | Unspecified | ||
Memory | |||
Installed RAM | 4G, 8GB | ||
Configuration | 1 x 4GB, 2 x 4GB | ||
Soldered Memory | Unspecified | ||
Memory Type | DDR4 | ||
Frequency | 3200 MHz | ||
Channel | Dual Channel | ||
Maximum Capacity | Unspecified | ||
Storage | |||
HDD | N/A | ||
SSD | 256GB, 512GB M.2 NVMe PCIe | ||
SSD Slots | 1x M.2 2280 PCIe 4.0 | ||
Optical Drive | N/A | ||
Display | |||
Size | 14-inches | ||
Panel Type | IPS LCD | ||
Touchscreen | Yes | ||
Finish | Matte | ||
Resolution |
HD (1366x768)
16:9 aspect ratio
| ||
Refresh Rate | 60Hz | ||
Variable Refresh Rate | No | ||
Response Time | Unspecified | ||
Maximum Brightness | 250 nits (cd/m2) | ||
Color Gamut | 45% NTSC | ||
Others | Micro-edge bezels | ||
I/O | |||
Ports | 2x USB 3.2 Gen 1 Type-A | ||
USB Type-C |
1x USB 3.2 Gen 1
| ||
Display | 1x HDMI 1.4b | ||
Audio | 1x 3.5mm Headphone/Microphone Input/Output | ||
Media Card | 1x SD card reader | ||
Communication | |||
Ethernet | No | ||
WiFi | WiFi 5 (802.11 ac 2x2) | ||
Bluetooth | Bluetooth 4.2 | ||
Security | TPM | ||
Input Devices | |||
Keyboard | Backlit | ||
Trackpad | Windows Precision Trackpad | ||
Webcam | 720P HD camera | ||
Audio | |||
Speakers | Dual Speakers With HP Audio Boost | ||
Microphone | Dual-Array Microphone with Wake on Voice | ||
Battery | |||
Capacity | 41 Wh | ||
Charging |
45W Smart AC adapter
| ||
Software | |||
Operating System |
Windows 10
| ||
Preloaded Software |
My HP
HP QuickDrop
|