Home  GBN Compare
        | Samsung Galaxy Tab S9 | |||
|---|---|---|---|
|  |  |  |  | 
| Starting From र 115,000 | |||
| Launch | |||
| Date | July 26, 2023 | ||
| Status | Upcoming | ||
| Device | |||
| Series | Galaxy Tab S | ||
| Related Tablets | |||
| Body | |||
| Dimension | 254.3 x 165.8 x 5.9 mm | ||
| Weight | 498 gm (Wi-Fi) / 500 (5G) | ||
| Build | 
                                                                                Back: Aluminum                                                                             
                                                                                Front: Corning Gorilla Glass                                                                              
                                                                                Frames: Aluminum                                                                             
                                                                                IP68                                                                             | ||
| Colors | Graphite, Beige | ||
| Display | |||
| Size | 11 inches | ||
| Type | Dynamic AMOLED 2X | ||
| Resolution | 
                                                                                2560 x 1600 pixels                                                                             
                                                                                16:10 aspect ratio                                                                             
                                                                                274 PPI pixel density                                                                             | ||
| Protection | Corning Gorilla Glass 5 | ||
| Refresh Rate | 120Hz | ||
| Touch Sampling Rate | Not Specified | ||
| Brightness | 500 nits | ||
| Laminated | Yes | ||
| Others | Variable refresh rate, S Pen compatibility | ||
| Connectivity | |||
| Cellular | 
                                                                                2G Bands: GSM850, GSM900, DCS1800, PCS1900                                                                             
                                                                                3G Bands: B1 / B2 / B4 / B5 / B8                                                                               
                                                                                4G Bands: B1 / B2 / B3 / B4 / B5 / B7 / B8 / B12 / B13 / B17 / B20 / B25 / B26 / B28 / B32 / B66                                                                             
                                                                                5G Bands: SA/NSA                                                                             | ||
| WLAN | WiFi 6E (802.11 a/b/g/n/ac/ax), Tri-Band, WiFi Direct, Hotspot | ||
| Bluetooth | 5.3 | ||
| GPS | GPS / Glonass / Galileo / BDS | ||
| NFC | No | ||
| USB | USB 3.2 Type-C | ||
| Performance | |||
| Chipset | Snapdragon 8 Gen 2 for Galaxy (4nm) | ||
| CPU | 
                                                                                Octa-core                                                                             
                                                                                – 1x Cortex-X3 (3.36 GHz)                                                                             
                                                                                – 2x Cortex-A715 (2.80 GHz)                                                                             
                                                                                – 2x Cortex-A710 (2.80 GHz)                                                                             
                                                                                – 3x Cortex-A510 (2.0 GHz)                                                                             | ||
| GPU | Adreno 740 | ||
| OS | Android 13 | ||
| UI Version | OneUI 5.1 | ||
| Promised Updates | 
                                                                                4 Years (Android Upgrades)                                                                             
                                                                                5 Years (Security Updates)                                                                             | ||
| Memory | |||
| RAM | 8/12GB | ||
| Storage | 128/256GB | ||
| Variant | 8/128GB, 12/256GB | ||
| SD Card | Yes (Dedicated) | ||
| Back Cameras | |||
| Single | 
                                                                                Primary : 13MP                                                                             | ||
| Features | AutoFocus, HDR | ||
| Video | 4K @ 30/60 fps, 1080p @ 30 fps | ||
| Front Camera | |||
| Single | 12MP | ||
| Features | HDR | ||
| Video | 4K @ 30/60 fps, 1080p @ 30 fps | ||
| Security | |||
| Fingerprint | In-display | ||
| Face Unlock | 2D Face Recognition | ||
| Audio | |||
| Speakers | Quad Stereo Speakers | ||
| 3.5 mm Jack | No | ||
| Microphones | Yes | ||
| Others | Tuned by AKG, Dolby Atmos | ||
| Sensors | |||
| Type | Accelerometer, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor | ||
| Battery | |||
| Type | 8400mAh, non-removable | ||
| Charging | 45W Fast Charging | ||
| Wireless Charging | No | ||
| Accessories | |||
| Stylus | S Pen | ||
| Keyboard | Samsung Book Cover Keyboard | ||
| Others | Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds, Gear IconX | ||
| Extras | |||
| Features | Samsung Kids, Knox Security, Smart Switch, Second Screen | ||
 
            
 
                                                                                    