Home  GBN Compare
        | Asus TUF Gaming F15 FX507VV4 2023 (Intel Core i7-13700H, RTX 4060, 16GB, 1TB, 15.6" FHD 144Hz) | |||
|---|---|---|---|
|  |  |  |  | 
| Starting From र 230,000 | |||
| Launch | |||
| Announced | Jan 04, 2023 | ||
| Market Status | Out of Stock | ||
| Laptop Type | Gaming | ||
| Related Laptops | |||
| Body | |||
| Dimension | 354 x 251 x 22.4 mm | ||
| Weight | 2.20 kg | ||
| Color Options | Mecha Grey, Jager Grey | ||
| CPU | |||
| CPU Series | 13th Gen Intel Processors (Raptor Lake) | ||
| Processor | Intel Core i7-13700H | ||
| Base / Boost Clock | 
                                                                                E-Cores: 1.8 GHz / 3.7 GHz                                                                             
                                                                                P-Cores: 2.4 GHz / 5.0 GHz                                                                             | ||
| Cores / Threads | 14 Cores / 20 Threads | ||
| L3 Cache | 24MB | ||
| Graphics | |||
| GPU | 
                                                                                NVIDIA GeForce RTX 4060                                                                             | ||
| Graphics Type | Dedicated | ||
| VRAM | 
                                                                                8GB GDDR6                                                                             | ||
| TGP | 
                                                                                140W with Dynamic Boost                                                                             | ||
| Boost Clock | 2420 MHz | ||
| Memory | |||
| Installed RAM | 16GB | ||
| Configuration | 2x 8GB | ||
| Soldered Memory | No | ||
| Memory Type | DDR5 | ||
| Frequency | 4800 MHz | ||
| Channel | Dual Channel | ||
| Maximum Capacity | 32GB (2x SO-DIMM Slots) | ||
| Storage | |||
| HDD | No | ||
| SSD | 1TB M.2 NVMe PCIe | ||
| SSD Slots | 2x M.2 PCIe | ||
| Optical Drive | No | ||
| Display | |||
| Size | 15.6 inches | ||
| Panel Type | IPS LCD | ||
| Touchscreen | No | ||
| Finish | Anti-Glare | ||
| Resolution | 
                                                                                FHD (1920 x 1080)                                                                             
                                                                                16:9 aspect ratio                                                                             | ||
| Refresh Rate | 144Hz | ||
| Variable Refresh Rate | G-Sync | ||
| Response Time | Unspecified | ||
| Maximum Brightness | Unspecified | ||
| Color Gamut | 100% sRGB | ||
| Others | Advanced Optimus | ||
| I/O | |||
| Ports | 2x USB 3.2 Gen 1 Type-A | ||
| USB Type-C | 
                                                                                1x USB 3.2 Gen 2 (DisplayPort, Power Delivery)                                                                             
                                                                                1x USB 4 (DisplayPort)                                                                             | ||
| Display | 
                                                                                1x HDMI 2.1                                                                             | ||
| Audio | 1x 3.5mm Headphone/Microphone Input/Output | ||
| Media Card | No | ||
| Communication | |||
| Ethernet | 1x RJ45 | ||
| WiFi | Wi-Fi 6 (802.11ax), Dual-Band (2.4/5 GHz) | ||
| Bluetooth | Bluetooth 5.2 | ||
| Security | TPM 2 | ||
| Input Devices | |||
| Keyboard | Single-zone RGB Backlit Keys | ||
| Trackpad | Windows Precision Trackpad | ||
| Webcam | 720p HD Camera | ||
| Audio | |||
| Speakers | 2x 2W Speakers With Dolby Atmos, Hi-Res certification | ||
| Microphone | Dual-array Microphones | ||
| Battery | |||
| Capacity | 90 WHrs, Li-ion | ||
| Charging | 
                                                                                240W AC Adapter                                                                             | ||
| Software | |||
| Operating System | 
                                                                                Windows 11                                                                             | ||
| Preloaded Software | 
                                                                                Armoury Crate                                                                             | ||
 
            
 
                                                                                     
                                                                                    