Home GBN Compare
Asus Vivobook 14X 2023 (Ryzen 7 7730U, 8GB, 512GB, 14" WUXGA) |
|||
---|---|---|---|
|
|||
Starting From र 102,222 | |||
Launch | |||
Announced | March, 2023 | ||
Market Status | In Stock | ||
Laptop Type | Ultrabook | ||
Related Laptops | |||
Body | |||
Dimension | 317.1 x 222 x 19.9 mm | ||
Weight | 1.60 kg | ||
Color Options | Indie Black, Cool Silver | ||
CPU | |||
CPU Series | AMD 7000 Series Processors | ||
Processor | AMD Ryzen 7 7730U | ||
Base / Boost Clock | 2 GHz/ 4.5 GHz | ||
Cores / Threads | 8 Cores / 16 Threads | ||
L3 Cache | 16MB | ||
Graphics | |||
GPU |
AMD Radeon Graphics
| ||
Graphics Type | Integrated | ||
VRAM |
Shared
| ||
TGP |
Unspecified
| ||
Boost Clock | Unspecified | ||
Memory | |||
Installed RAM | 8GB | ||
Configuration | 1x 8GB | ||
Soldered Memory | Yes | ||
Memory Type | DDR4 | ||
Frequency | 3200MHz | ||
Channel | Single Channel | ||
Maximum Capacity | 16GB (8GB x Onboard +8GBx SO-DIMM Slot) | ||
Storage | |||
HDD | N/A | ||
SSD | 512GB M.2 NVMe PCIe | ||
SSD Slots | 1x M.2 2280 PCIe 4.0x4 | ||
Optical Drive | No | ||
Display | |||
Size | 14 inches | ||
Panel Type | LCD | ||
Touchscreen | No | ||
Finish | Matte | ||
Resolution |
WUXGA (1920 x 1200)
16:10 aspect ratio
| ||
Refresh Rate | 60Hz | ||
Variable Refresh Rate | No | ||
Response Time | Unspecified | ||
Maximum Brightness | 300 nits (cd/m2) | ||
Color Gamut | 45% NTSC | ||
Others | TUV Rheinland certified | ||
I/O | |||
Ports |
1x USB 2.0 Type-A
2x USB 3.2 Gen 1 Type-A
| ||
USB Type-C |
1x USB 3.2 Gen 1
| ||
Display |
1x HDMI 2.1
| ||
Audio | 1x 3.5mm Headphone Output | ||
Media Card | No | ||
Communication | |||
Ethernet | No | ||
WiFi | Wi-Fi 5 (802.11 ac), Dual-Band (2.4/5 GHz) | ||
Bluetooth | Bluetooth 5.1 | ||
Security | Fingerprint Scanner, TPM 2.0 | ||
Input Devices | |||
Keyboard | Backlit Chiclet Keys, 1.4mm Key Travel | ||
Trackpad | Windows Precision Trackpad | ||
Webcam | 720p HD Camera with Privacy Shutter | ||
Audio | |||
Speakers |
Stereo Speakers (Harman/Kardon)
| ||
Microphone | Built-in Microphone with Cortana Support | ||
Battery | |||
Capacity | 3-cell 42 Wh Li-ion | ||
Charging |
45W AC Adapter
| ||
Software | |||
Operating System |
Windows 11
| ||
Preloaded Software |
MyASUS
ScreenXpert
GlideX
|