Home GBN Compare
Asus Vivobook Go 14 2023 (13th Gen i3-N305, 8GB, 256GB, 14" FHD) |
|||
---|---|---|---|
|
![]() |
![]() | ![]() |
Starting From र 69,444 | |||
Launch | |||
Announced | July, 2023 | ||
Market Status | In Stock | ||
Laptop Type | Traditional | ||
Related Laptops | |||
Body | |||
Dimension | 324.5 x 213.9 x 17.9 mm | ||
Weight | 1.38 kg | ||
Color Options | Mixed Black, Cool Silver, Green Grey | ||
CPU | |||
CPU Series | 13th Gen Intel Core Processor (Raptor Lake) | ||
Processor | Intel Core i3-N305 | ||
Base / Boost Clock |
0.8 GHz / 3.8 GHz
| ||
Cores / Threads | 8 Cores / 8 Threads | ||
L3 Cache | 6MB | ||
Graphics | |||
GPU |
Intel UHD Graphics
| ||
Graphics Type | Integrated | ||
VRAM |
Shared
| ||
TGP |
Unspecified
| ||
Boost Clock | Unspecified | ||
Memory | |||
Installed RAM | 8GB | ||
Configuration | 1x 8GB | ||
Soldered Memory | Yes | ||
Memory Type | LPDDR4 | ||
Frequency | 4800MHz | ||
Channel | Single Channel | ||
Maximum Capacity | 8GB | ||
Storage | |||
HDD | No | ||
SSD | 256GB M.2 NVMe PCIe | ||
SSD Slots | 1x M.2 NVMe PCIe 3.0 | ||
Optical Drive | No | ||
Display | |||
Size | 14 inches | ||
Panel Type | IPS LCD | ||
Touchscreen | No | ||
Finish | Matte (Anti-Glare) | ||
Resolution |
FHD (1920 x 1080)
16:9 aspect ratio
| ||
Refresh Rate | 60Hz | ||
Variable Refresh Rate | No | ||
Response Time | Unspecified | ||
Maximum Brightness | 250 nits (cd/m2) | ||
Color Gamut | 45% NTSC | ||
Others | TÜV Rheinland eye-care | ||
I/O | |||
Ports |
1x USB 2.0 Type-A
1x USB 3.2 Gen 1 Type-A
| ||
USB Type-C |
1x USB 3.2 Gen 1
| ||
Display |
1x HDMI 1.4
| ||
Audio | 1x 3.5mm Headphone/Microphone Input/Output | ||
Media Card | No | ||
Communication | |||
Ethernet | No | ||
WiFi | Wi-Fi 6E (802.11 ax), Dual-Band | ||
Bluetooth | Bluetooth 5.1 | ||
Security | TPM 2.0 | ||
Input Devices | |||
Keyboard | Backlit, 1.4mm Key Travel | ||
Trackpad | Magic Numpad | ||
Webcam | 720p HD Camera with Privacy Shutter | ||
Audio | |||
Speakers | Built-in Speaker with SonicMaster | ||
Microphone | Built-in Microphone with Cortana Support | ||
Battery | |||
Capacity | 3-cell 42 Wh Li-ion | ||
Charging |
45W AC Adapter
| ||
Software | |||
Operating System |
Windows 11
| ||
Preloaded Software |
MyASUS
ScreenXpert
GlideX
|