Home  GBN Compare
        | Dell Vostro 15 3520 2022 (12th Gen i7-1255U, MX550, 8GB, 512GB, 15.6" FHD 120Hz) | |||
|---|---|---|---|
|  |  |  |  | 
| Starting From र 115,000 | |||
| Launch | |||
| Announced | Nov 18, 2022 | ||
| Market Status | Out of Stock | ||
| Laptop Type | Business | ||
| Related Laptops | |||
| Body | |||
| Dimension (D x W x H) | 235.56 x 358.5 x 17.5-18.9 mm | ||
| Weight | 1.66 kg | ||
| Color Options | Black | ||
| CPU | |||
| CPU Series | 12th Gen Intel Core Processors (Alder Lake) | ||
| Processor | Intel Core i7-1255U | ||
| Base / Boost Clock | 
                                                                                E-Cores: 1.2 / 3.5 GHz                                                                             
                                                                                P-Cores: 1.7 / 4.7 GHz                                                                             | ||
| Cores / Threads | 10 Cores / 12 Threads | ||
| L3 Cache | 12MB | ||
| Graphics | |||
| GPU | 
                                                                                NVIDIA GeForce MX550                                                                             | ||
| Graphics Type | Discrete | ||
| VRAM | 
                                                                                2GB GDDR5                                                                             | ||
| TGP | 
                                                                                Unspecified                                                                              | ||
| Boost Clock | Unspecified | ||
| Memory | |||
| Installed RAM | 8GB | ||
| Configuration | 1x 8GB | ||
| Soldered Memory | No | ||
| Memory Type | DDR4 | ||
| Frequency | 3200 MHz | ||
| Channel | Single Channel | ||
| Maximum Capacity | 32GB (2x SO-DIMM Slots) | ||
| Storage | |||
| HDD | N/A | ||
| SSD | 512GB, Up to 2TB M.2 NVMe PCIe | ||
| SSD Slots | 1x M.2 PCIe | ||
| Optical Drive | No | ||
| Display | |||
| Size | 15.6 inches | ||
| Panel Type | WVA LCD | ||
| Touchscreen | No | ||
| Finish | Anti-Glare | ||
| Resolution | 
                                                                                FHD (1920 x 1080 pixels)                                                                             
                                                                                16:9 aspect ratio                                                                             | ||
| Refresh Rate | 120Hz | ||
| Variable Refresh Rate | No | ||
| Response Time | 35ms | ||
| Maximum Brightness | 250 nits (cd/m2) | ||
| Color Gamut | 45% NTSC | ||
| Others | 400:1 contrast ratio | ||
| I/O | |||
| Ports | 
                                                                                2x USB 3.2 Gen 1 Type-A                                                                             
                                                                                1x USB 2.0 Type-A                                                                             | ||
| USB Type-C | 
                                                                                1x USB 3.2 Gen 1 (with DisplayPort 1.4)                                                                             | ||
| Display | 
                                                                                1x HDMI 1.4                                                                             | ||
| Audio | 1x 3.5mm Headphone/Microphone Input/Output | ||
| Media Card | 1x Micro SD Card Reader | ||
| Communication | |||
| Ethernet | 1x RJ-45 | ||
| WiFi | Wi-Fi 6 (802.11 ac) | ||
| Bluetooth | Bluetooth 5.0 | ||
| Security | TPM 2.0 | ||
| Input Devices | |||
| Keyboard | Non-Backlit | ||
| Trackpad | Windows Precision Trackpad | ||
| Webcam | HD Camera | ||
| Audio | |||
| Speakers | 2x 2.5W Speakers | ||
| Microphone | Built-in Microphone | ||
| Battery | |||
| Capacity | 3-cell 41 Wh Li-ion | ||
| Charging | 
                                                                                65W AC Adapter                                                                             | ||
| Software | |||
| Operating System | 
                                                                                Windows 11                                                                             | ||
| Preloaded Software | 
                                                                                Dell Help & Support                                                                             
                                                                                SupportAssist                                                                             
                                                                                Dell Update                                                                             
                                                                                Dell Digital Delivery                                                                             | ||
 
            
 
                                                                                     
                                                                                     
                                                                                    