Home GBN Compare
Lenovo ThinkPad Z16 Gen 1 2022 (Ryzen 7 PRO 6850H, RX 6500M, 16GB, 512GB, 16" WUXGA) |
|||
|---|---|---|---|
|
|
![]() |
![]() | ![]() |
| Starting From Original price was: र 219,000.र 175,000Current price is: र 175,000. | |||
| Launch | |||
| Announced | May 2022 | ||
| Market Status | In Stock | ||
| Laptop Type | Business | ||
| Related Laptops | |||
| Body | |||
| Dimension | 354.4 x 237.4 x 15.8 mm | ||
| Weight | 1.81 kg | ||
| Color Options | Artic Grey | ||
| CPU | |||
| CPU Series | Ryzen 6000 Pro Series | ||
| Processor | AMD Ryzen 7 PRO 6850H | ||
| Base / Boost Clock | 3.2 GHz / 4.7 GHz | ||
| Cores / Threads | 8 Cores / 16 Threads | ||
| L3 Cache | 16MB | ||
| Graphics | |||
| GPU | AMD Radeon RX 6500M | ||
| Graphics Type | Dedicated | ||
| VRAM | 4GB GDDR6 | ||
| TGP | Unspecified | ||
| Boost Clock | Unspecified | ||
| Memory | |||
| Installed RAM | 16GB | ||
| Configuration | 2x 8GB | ||
| Soldered Memory | Yes | ||
| Memory Type | LPDDR5 | ||
| Frequency | 6400 MHz | ||
| Channel | Dual Channel | ||
| Maximum Capacity | 16GB (2x SO-DIMM) | ||
| Storage | |||
| HDD | N/A | ||
| SSD | 512GB M.2 2242 | ||
| SSD Slots |
1x M.2 2280 PCIe 4.0 x4
| ||
| Optical Drive | N/A | ||
| Display | |||
| Size | 16 inches | ||
| Panel Type | IPS LCD | ||
| Touchscreen | No | ||
| Finish | Matte (Anti-Glare) | ||
| Resolution |
WUXGA (1920 x 1200)
16:10 aspect ratio
| ||
| Refresh Rate | 60Hz | ||
| Variable Refresh Rate | No | ||
| Response Time | Unspecified | ||
| Maximum Brightness | 400 nits (cd/m2) | ||
| Color Gamut | 100% sRGB | ||
| Others | Low power, TÜV Low Blue Light | ||
| I/O | |||
| Ports | No | ||
| USB Type-C |
1x USB-C 3.2 Gen 2
2x USB 4
| ||
| Display | No | ||
| Audio | 1x 3.5mm Headphone/Microphone Input/Output | ||
| Media Card | 1x SD Card Reader | ||
| Communication | |||
| Ethernet | No | ||
| WiFi | WiFi 6E | ||
| Bluetooth | Bluetooth 5.1 | ||
| Security | Fingerprint Scanner, IR camera for Windows Hello, TPM 2.0 chip | ||
| Input Devices | |||
| Keyboard | Backlit Keyboard | ||
| Trackpad | Windows Precision Glass Touchpad | ||
| Webcam | 1080p FHD Camera With IR Hybrid, Shutter, Fixed Focus | ||
| Audio | |||
| Speakers | 2x 2W Speakers With Dolby Atmos | ||
| Microphone | Dual-Array Microphones | ||
| Battery | |||
| Capacity | 72 Wh | ||
| Charging |
135W USB-C Slim Tip (3-pin)
Supports Rapid Charge
| ||
| Software | |||
| Operating System |
Windows 11
| ||
| Preloaded Software |
Lenovo Vantage
Lenovo PC Manager
| ||


