Home GBN Compare
PC Build Under 1.5 Lakh (Intel) with Monitor |
|||
---|---|---|---|
|
![]() |
![]() | ![]() |
Starting From र 149,999 | |||
Availability | |||
Market Status | In stock | ||
PC Type | Gaming / General | ||
CPU | |||
CPU Series | 12th Gen Intel Processors (Alder Lake) | ||
Processor | Intel Core i5 12400F | ||
Base / Boost Clock |
2.5 / 4.4 GHz
| ||
Cores / Threads | 6 Cores / 12 Threads | ||
L3 Cache | 18MB | ||
Graphics | |||
GPU | Nvidia GeForce RTX 4060 | ||
Graphics Type | Dedicated | ||
Manufacturer | Gigabyte | ||
Model | GeForce RTX 4060 8GB | ||
VRAM | 8GB GDDR6 | ||
TGP | 115W | ||
Boost Clock | 2550 MHz | ||
Memory | |||
Manufacturer | T Force delta | ||
Installed RAM | 16GB | ||
Configuration | 1x 16GB | ||
Memory Type | DDR5 | ||
Frequency | 6000MHz | ||
Channel | Single Channel | ||
RGB Lighting | Unspecified | ||
Storage | |||
Manufacturer | Kingston | ||
SSD | 1TB NVMe PCle | ||
HDD | N/A | ||
Motherboard | |||
Manufacturer | Gigabyte | ||
Model | B760M D3HP | ||
Socket Type | LGA 1700 | ||
Chipset | Intel B760 | ||
Casing | |||
Manufacturer | THERMALTAKE | ||
Model | VIEW 23TG ARGB CASE | ||
RGB Fans |
Unspecified
| ||
Power Supply | |||
Manufacturer | COOLER MASTER | ||
Model | 750W 80+ BRONZE PSU | ||
CPU Cooler | |||
Type | Air Cooler | ||
Manufacturer | HUNTKEY | ||
Model | 240 AIO LIQUID COOLER | ||
RGB Lighting | Yes | ||
Acessory | |||
Monitor | 24" inch Dahua Monitor |