Home GBN Compare
iPhone 15 Plus |
|||
---|---|---|---|
|
![]() |
![]() | ![]() |
Starting From र 176,499 | |||
Launch | |||
Date | September 12, 2023 | ||
Status | Upcoming | ||
Body | |||
Dimension | 160.9 x 77.8.0 x 7.8 mm | ||
Weight | 201 gm | ||
Build |
Back: Corning Gorilla Glass
Front: Ceramic Shield
Frames: Aluminum
IP68 dust/water resistant
| ||
Colors | Black, Blue, Green, Yellow, Pink | ||
Display | |||
Size | 6.7 inches | ||
Type | Super Retina XDR OLED | ||
Resolution |
1290 x 2796 pixels
19.5 : 9 aspect ratio
460 PPI pixel density
| ||
Protection | Ceramic Shield | ||
Refresh Rate | 60Hz | ||
Touch Sampling Rate | Unspecified | ||
Brightness | 1000 nits (HBM), 2000 nits (peak) | ||
Others | HDR, True Tone, Wide Color (P3), Haptic Touch, Dynamic Island | ||
Network | |||
SIM | Dual SIM (Nano + eSIM) or Dual eSIM | ||
Technology | GSM / CDMA/ HSPA/ EVDO / LTE / 5G | ||
2G Bands | GSM 850 / 900 / 1800 / 1900 | ||
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Bands | B1 / 2 / 3 / 4 / 5 / 7 / 8 / 12 / 13 / 14 / 17 / 18 / 19 / 20 / 25 / 26 / 28 / 29 / 30 / 32 / 34 / 38 / 39 / 40 / 41 / 42 / 46 / 48 / 53 / 66 / 71 | ||
5G Bands | N1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261 | ||
Performance | |||
Chipset | Apple A16 Bionic (4nm) | ||
CPU |
Hexa-core
– 2x Everest (3.46 GHz)
– 4x Sawtooth (2.02 GHz)
| ||
GPU | 5-core | ||
OS | iOS 17 | ||
UI Version | iOS 17 | ||
Promised Updates |
At least 5 years
| ||
Memory | |||
RAM | 6GB | ||
Storage | 128/256/512GB | ||
Variant | 6/128GB, 6/256GB, 6/512GB | ||
SD Card | No | ||
Back Cameras | |||
Dual |
Primary : 48 MP, f/1.6, 26mm (wide), 1.0µm, dual pixel PDAF, sensor-shift OIS
Ultrawide : 12MP, f/2.4, 120˚ FoV, 13mm
| ||
Features | Photonic Engine, Sapphire crystal lens cover, Deep Fusion, Smart HDR 5, Lens correction, Photo geotagging | ||
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps | ||
Front Camera | |||
Single | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF | ||
Features | Photonic Engine, Deep Fusion, Smart HDR 4 | ||
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | ||
Security | |||
Fingerprint | No | ||
Face Unlock | TrueDepth Face ID | ||
Audio | |||
Speaker | Yes (Stereo) | ||
3.5 mm Jack | No | ||
Others | AAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus, Dolby Atmos, Spatial Audio | ||
Sensors | |||
Type | High-g accelerometer, High dynamic range gyro, Proximity, Barometer, Dual ambient light | ||
Connectivity | |||
WLAN | WiFi 6 (802.11 a/b/g/n/ac/6), Dual-Band, WiFi Direct, Hotspot | ||
Bluetooth | 5.3 | ||
GPS | Yes, with A-GPS, Glonass, Galileo, QZSS, BeiDou, iBeacon | ||
NFC | Yes | ||
USB | USB Type-C 2.0 | ||
Battery | |||
Type | Li-Ion 4330 mAh, non-removable | ||
Charging | 20W Fast Charging | ||
Wireless Charging |
15W MagSafe Wireless Charging
7.5W Qi Magnetic Wireless Charging
| ||
Extras | |||
Features | Crash Detection, Emergency SOS via satellite, Siri Assistant |