Home  GBN Compare
        MSI Vector GP68 HX 13VG 2023 (13th Gen i9-13980HX, RTX 4070, 32GB, 2TB, 16" QHD+ 240Hz) | 
                                                            |||
|---|---|---|---|
| 
                                                                                                                     | 
                                                                                                                        ![]()  | 
                                                            ![]()  | ![]()  |                                                     
| Starting From र 347,700 | |||
| Launch | |||
| Announced | May, 2023 | ||
| Market Status | In Stock | ||
| Laptop Type | Gaming | ||
| Related Laptops | |||
| Body | |||
| Dimension (D x W x H) | 357 x 284 x 22.20 - 28.55 mm | ||
| Weight | 2.67 kg | ||
| Color Options | Cosmos Gray | ||
| CPU | |||
| CPU Series | 13th Gen Intel Core Processors (Raptor Lake) | ||
| Processor | Intel Core i9-13980HX | ||
| Base / Boost Clock |                                                                              
                                                                                E-Cores: Unspecified / 4.0 GHz                                                                             
                                                                                                                                                        
                                                                                P-Cores: 2.2 / 5.6 GHz                                                                             
                                                                             | ||
| Cores / Threads | 24 Cores / 32 Threads | ||
| L3 Cache | 36MB | ||
| Graphics | |||
| GPU | NVIDIA GeForce RTX 4070 | ||
| Graphics Type | Dedicated | ||
| VRAM | 8GB | ||
| TGP | 140W | ||
| Boost Clock | 2175MHz | ||
| Memory | |||
| Installed RAM | 32GB | ||
| Configuration | Unspecified | ||
| Soldered Memory | No | ||
| Memory Type | DDR5 | ||
| Frequency | 5600 MHz | ||
| Channel | Dual Channel | ||
| Maximum Capacity | 64GB (2x 32GB SO-DIMM Slots) | ||
| Storage | |||
| HDD | N/A | ||
| SSD | 2TB M.2 NVMe PCIe | ||
| SSD Slots | 2x M.2 PCIe | ||
| Optical Drive | N/A | ||
| Display | |||
| Size | 16 inches | ||
| Panel Type | IPS LCD | ||
| Touchscreen | No | ||
| Finish | Matte (Anti-Glare) | ||
| Resolution |                                                                              
                                                                                QHD+ (2560 x 1600)                                                                             
                                                                                                                                                        
                                                                                16:10 aspect ratio                                                                             
                                                                             | ||
| Refresh Rate | 240Hz | ||
| Variable Refresh Rate | Unspecii | ||
| Response Time | Unspecified | ||
| Maximum Brightness | Unspecified | ||
| Color Gamut | 100% DCI-P3 | ||
| Others | Wide View Angle | ||
| I/O | |||
| Ports |                                                                              
                                                                                1x USB 3.2 Gen 1 Type-A                                                                             
                                                                                                                                                        
                                                                                1x USB 3.2 Gen 2 Type-A                                                                             
                                                                             | ||
| USB Type-C |                                                                              
                                                                                1x Thunderbolt 4 (DisplayPort, USB)                                                                             
                                                                                                                                                        
                                                                                1x USB 3.2 Gen 2 (DP, USB)                                                                             
                                                                                                                                                        
                                                                                1x USB 3.2 Gen 2 (DP, PD Charging)                                                                             
                                                                             | ||
| Display | 1x HDMI (8K@60Hz, 4K@120Hz) | ||
| Audio | 1x 3.5mm Headphone/Microphone Input/Output | ||
| Media Card | 1x SD Express Card Reader | ||
| Communication | |||
| Ethernet | Yes | ||
| WiFi | WiFi 6E (802.11 ax) | ||
| Bluetooth | Bluetooth 5.3 | ||
| Security | fTPM 2.0, Fingerprint, Face Unlock | ||
| Input Devices | |||
| Keyboard | Per-Key RGB Keyboard by SteelSeries | ||
| Trackpad | Yes | ||
| Webcam | IR HD Camera 720p@30fps | ||
| Audio | |||
| Speakers | 2x 2W | ||
| Microphone | Yes | ||
| Battery | |||
| Capacity |                                                                              
                                                                                4-cell Li-polymer, 90Wh                                                                             
                                                                             | ||
| Charging | 280W AC Adapter | ||
| Software | |||
| Operating System |                                                                              
                                                                                Windows 11                                                                              
                                                                             | ||
| Preloaded Software |                                                                              
                                                                                MSI Dragon Center                                                                             
                                                                             | ||
            

