Home GBN Compare
Apple MacBook Pro 16-inch M3 (2023) |
|||
---|---|---|---|
|
|||
Starting From र 409,999 | |||
Launch | |||
Announced | Oct, 2023 | ||
Market Status | Upcoming | ||
Laptop Type | Creator | ||
Related Laptops | |||
Body | |||
Dimension (D x W x H) | 9.77 x 14.01 x 0.66 inches | ||
Weight | 2.14 kg (M3 Pro) / 2.16 kg (M3 Max) | ||
Color Options | Silver, Space Gray | ||
CPU | |||
CPU Series | Apple M3 | ||
Processor | Apple M3 Pro / M3 Max | ||
Base / Boost Clock | Unspecified | ||
Cores |
Apple M3 Pro:
12 Core CPU
Apple M3 Max:
14 / 16 Core CPU
| ||
L3 Cache | Unspecified | ||
Graphics | |||
GPU |
Apple M3 Pro:
18 Core
Apple M3 Max:
30 / 40 Core
| ||
Graphics Type | Integrated | ||
VRAM | 18/36/48GB unified memory | ||
TGP | Unspecified | ||
Boost Clock | Unspecified | ||
Memory | |||
Installed RAM | 18/36/48GB unified memory | ||
Configuration | 1 x 18GB, 1 x 36GB, 1 x 48GB | ||
Soldered Memory | Yes | ||
Memory Type | LPDDR5 | ||
Frequency | 6400 MHz | ||
Channel | Unspecified | ||
Maximum Capacity | 128GB | ||
Storage | |||
HDD | No | ||
SSD | Up to 8TB | ||
SSD Slots | No | ||
Optical Drive | No | ||
Display | |||
Size | 16.2 inches | ||
Panel Type | Liquid Retina XDR | ||
Touchscreen | No | ||
Finish | Glossy | ||
Resolution |
3024 x 1964 pixels
16:10 aspect ratio
| ||
Refresh Rate | ProMotion 120Hz | ||
Variable Refresh Rate | No | ||
Response Time | Unspecified | ||
Maximum Brightness | 1600 nits (peak) | ||
Color Gamut | Wide color (P3) | ||
Others | 1 billion colors, True Tone technology | ||
I/O | |||
Ports | MagSafe 3 | ||
USB Type-C |
3x USB 4 (Thunderbolt 4, Power Delivery, DisplayPort)
| ||
Display | 1x HDMI 2.1 | ||
Audio | 1x 3.5mm Headphone/Microphone Input/Output | ||
Media Card | 1x SDXC card | ||
Communication | |||
Ethernet | N/A | ||
WiFi | WiFi 6E (802.11 ax), Dual-Band (2.4/5 GHz) | ||
Bluetooth | Bluetooth 5.3 | ||
Security | Secure Enclave, TouchID | ||
Input Devices | |||
Keyboard | Backlit Magic Keyboard (with Ambient light sensor) | ||
Trackpad | Force Touch trackpad | ||
Webcam | 1080p FaceTime HD camera | ||
Audio | |||
Speakers | Six speakers with Spatial Audio | ||
Microphone | Three-Array Microphone | ||
Battery | |||
Capacity | 100Wh Li-Po | ||
Charging |
140W
| ||
Software | |||
Operating System |
macOS Ventura
| ||
Preloaded Software |
Messages
GarageBand
Keynote
Mail
FaceTime
|