Home GBN Compare
Asus Vivobook 14X 2023 (13th Gen i9-13900H, 16GB, 1TB, 14" WUXGA) |
|||
---|---|---|---|
|
|||
Starting From र 152,222 | |||
Launch | |||
Announced | March 2023 | ||
Market Status | In Stock | ||
Laptop Type | Ultrabook | ||
Related Laptops | |||
Body | |||
Dimension | 317.1 x 222.5 x 18.9 mm | ||
Weight | 1.45 kg | ||
Color Options | Indie Black, Cool Silver | ||
CPU | |||
CPU Series | 13th Gen Intel Core Processors (Raptor Lake) | ||
Processor | Intel Core i9-13900H | ||
Base / Boost Clock |
E-Cores: 1.9 GHz / 4.1 GHz
P-Cores: 2.6 GHz / 5.4 GHz
| ||
Cores / Threads | 14 Cores / 20 Threads | ||
L3 Cache | 24MB | ||
Graphics | |||
GPU |
Intel Iris Xe
| ||
Graphics Type | Integrated | ||
VRAM |
Shared
| ||
TGP |
Unspecified
| ||
Boost Clock | Unspecified | ||
Memory | |||
Installed RAM | 16GB | ||
Configuration | 1x 16GB | ||
Soldered Memory | Unspecified | ||
Memory Type | DDR4 | ||
Frequency | 3200MHz | ||
Channel | Single Channel | ||
Maximum Capacity | 16GB | ||
Storage | |||
HDD | N/A | ||
SSD | 1TB M.2 NVMe PCIe | ||
SSD Slots | 1x M.2 NVMe PCIe 4.0 | ||
Optical Drive | No | ||
Display | |||
Size | 14 inches | ||
Panel Type | IPS LCD | ||
Touchscreen | No | ||
Finish | Matte | ||
Resolution |
WUXGA (1920 x 1200)
16:10 aspect ratio
| ||
Refresh Rate | 60Hz | ||
Variable Refresh Rate | No | ||
Response Time | Unspecified | ||
Maximum Brightness | 300 nits (cd/m2) | ||
Color Gamut | 45% NTSC | ||
Others | TUV Rheinland certified | ||
I/O | |||
Ports |
2x USB 3.2 Gen 1 Type-A
| ||
USB Type-C |
1x USB 3.2 Gen 1
| ||
Display |
1x HDMI 2.1
| ||
Audio | 1x 3.5mm Headphone Output | ||
Media Card | No | ||
Communication | |||
Ethernet | No | ||
WiFi | Wi-Fi 6E (802.11 ax), Dual-Band (2.4/5 GHz) | ||
Bluetooth | Bluetooth 5.3 | ||
Security | Fingerprint Scanner, TPM 2.0 | ||
Input Devices | |||
Keyboard | Backlit Chiclet Keys, 1.4mm Key Travel | ||
Trackpad | Windows Precision Trackpad | ||
Webcam | 720p HD Camera with Privacy Shutter | ||
Audio | |||
Speakers |
Stereo Speakers (SonicMaster)
| ||
Microphone | Built-in Microphone with Cortana Support | ||
Battery | |||
Capacity | 3-cell 50 Wh Li-ion | ||
Charging |
90W AC Adapter
| ||
Software | |||
Operating System |
Windows 11
| ||
Preloaded Software |
MyASUS
ScreenXpert
GlideX
|