Home GBN Compare
Asus Vivobook 15X OLED X1503ZA 2022 (12th Gen i3-1220p, 8GB, 256GB, 15.6" FHD) |
|||
|---|---|---|---|
|
|
![]() |
![]() | ![]() |
| Starting From र 78,000 | |||
| Launch | |||
| Announced | May, 2022 | ||
| Market Status | In Stock | ||
| Laptop Type | Notebook | ||
| Related Laptops | |||
| Body | |||
| Dimension | 356.8 x 227.6 x 19.9 mm | ||
| Weight | 1.70 kg | ||
| Color Options | Quiet Blue | ||
| CPU | |||
| CPU Series | 12th Gen Intel Core Processors (Alder Lake) | ||
| Processor | Intel Core i3-1220P | ||
| Base / Boost Clock |
E-Cores: 1.1 / 3.3 GHz
P-Cores: 1.5 / 4.4 GHz
| ||
| Cores / Threads | 10 Cores / 12 Threads | ||
| L3 Cache | 12MB | ||
| Graphics | |||
| GPU |
Intel UHD graphics
| ||
| Graphics Type | Integrated | ||
| VRAM |
Unspecified
| ||
| TGP |
Unspecified
| ||
| Boost Clock | Unspecified | ||
| Memory | |||
| Installed RAM | 8GB | ||
| Configuration | 1x 8GB | ||
| Soldered Memory | No | ||
| Memory Type | DDR4 | ||
| Frequency | 3200MHz | ||
| Channel | Single | ||
| Maximum Capacity | 16GB (8GB on board + 1x SO-DIMM Slots) | ||
| Storage | |||
| HDD | N/A | ||
| SSD | 256GB M.2 NVMe PCIe | ||
| SSD Slots | 1x M.2 2280 PCIe 3.0x4 | ||
| Optical Drive | No | ||
| Display | |||
| Size | 15.6 inches | ||
| Panel Type | OLED | ||
| Touchscreen | No | ||
| Finish | Glossy | ||
| Resolution |
FHD (1920 x 1080)
16:9 aspect ratio
| ||
| Refresh Rate | 60Hz | ||
| Variable Refresh Rate | No | ||
| Response Time | 0.2ms | ||
| Maximum Brightness | 600 nits (cd/m2) | ||
| Color Gamut | 100% DCI-P3 | ||
| Others | VESA Certified HDR True Black 600, Pantone Validation, SGS Eye Care | ||
| I/O | |||
| Ports |
2x USB 3.2 Gen 1 Type-A
1x USB 2.0 Type-A
| ||
| USB Type-C |
1x USB 3.2 Gen 1
| ||
| Display |
1x HDMI 1.4
| ||
| Audio | 1x 3.5mm Headphone Output | ||
| Media Card | No | ||
| Communication | |||
| Ethernet | No | ||
| WiFi | Wi-Fi 6 (802.11 ax), Dual-Band (2.4/5 GHz) | ||
| Bluetooth | Bluetooth 5.0 | ||
| Security | Fingerprint Scanner, TPM 2.0 | ||
| Input Devices | |||
| Keyboard | Backlit Chiclet Keys, 1.4mm Key Travel | ||
| Trackpad | Windows Precision Trackpad | ||
| Webcam | 720p HD Camera with Privacy Shutter | ||
| Audio | |||
| Speakers |
Stereo Speakers (Harman/Kardon)
| ||
| Microphone | Built-in Microphone with Cortana Support | ||
| Battery | |||
| Capacity | 3-cell 70 Wh Li-ion | ||
| Charging |
65W AC Adapter
| ||
| Software | |||
| Operating System |
Windows 11
| ||
| Preloaded Software |
MyASUS
ScreenXpert
GlideX
| ||


