Home GBN Compare
Asus Zenbook 14 2024 OLED (Core Ultra 7 155H, 16GB, 1TB, 14" FHD OLED) |
|||
---|---|---|---|
|
![]() |
![]() | ![]() |
Starting From र 132,000 | |||
Launch | |||
Launched | 14 December, 2023 | ||
Market Status | Upcoming | ||
Laptop Type | Ultrabook | ||
Related Laptops | |||
Body | |||
Dimension (D x W x H) | 312.40 x 220.10 x 14.90 mm | ||
Weight | 1.20 – 1.28 kg | ||
Color Options | Foggy Silver, Ponder Blue | ||
CPU | |||
CPU Series | 14th Gen Intel Core Ultra Processors (Meteor Lake) | ||
Processor | Intel Core Ultra 7 155H | ||
Base / Boost Clock |
E-Cores: 0.9 GHz / 3.8 GHz
P-Cores: 1.4 GHz / 4.8 GHz
| ||
Cores / Threads | 16 Cores / 22 Threads | ||
L3 Cache | 24MB | ||
Graphics | |||
GPU |
Intel Arc Graphics
| ||
Graphics Type | Integrated | ||
VRAM |
Shared
| ||
TGP |
Unspecified
| ||
Boost Clock | Unspecified | ||
Memory | |||
Installed RAM | 16GB | ||
Configuration | 2x 8GB | ||
Soldered Memory | Unspecified | ||
Memory Type | LPDDR5X | ||
Frequency | Unspecified | ||
Channel | Dual | ||
Maximum Capacity | 32GB | ||
Storage | |||
HDD | No | ||
SSD | 1TB M.2 NVMe PCIe 4.0 | ||
SSD Slots | 1x M.2 PCIe 4.0 | ||
Optical Drive | No | ||
Display | |||
Size | 14 inches | ||
Panel Type | OLED | ||
Touchscreen | No | ||
Finish | Glossy | ||
Resolution |
FHD (1920 x 1080)
16:9 aspect ratio
| ||
Refresh Rate | 60Hz | ||
Variable Refresh Rate | Unspecified | ||
Response Time | 0.2ms | ||
Maximum Brightness | 600 nits (HDR peak brightness) | ||
Color Gamut | 100% DCI-P3 | ||
Others | VESA CERTIFIED Display HDR True Black 600, 1.07 billion colors, 70% less harmful blue light, TÜV Rheinland-certified, SGS Eye Care Display | ||
I/O | |||
Ports |
1x USB 3.2 Gen 1 Type-A
| ||
USB Type-C |
2x Thunderbolt 4 (DisplayPort, Power Delivery)
| ||
Display |
1x HDMI 2.1 TMDS
| ||
Audio | 1x 3.5mm headphone jack | ||
Media Card | N/A | ||
Communication | |||
Ethernet | N/A | ||
WiFi | Wi-Fi 6E (802.11 ax), Dual-Band 2x2 | ||
Bluetooth | Bluetooth 5.3 | ||
Security | IR camera with Windows Hello, TPM | ||
Input Devices | |||
Keyboard | Backlit Chiclet Keyboard, 1.4mm key-travel | ||
Trackpad | Windows Precision Trackpad | ||
Webcam | FHD Camera | ||
Audio | |||
Speakers | Stereo Speakers (Harman/Kardon Premium) | ||
Microphone | Built-in Microphone with Cortana and Alexa Support | ||
Battery | |||
Capacity |
4-cell 75 Wh Li-ion, 2S2P
| ||
Charging |
65W AC Adapter (Type-C)
| ||
Software | |||
Operating System |
Windows 11 Home
| ||
Preloaded Software |
MyASUS
|