Home GBN Compare
Dell XPS 15 9530 (13th Gen i7 13700H, Intel A370M ,16GB RAM, 512GB, 15.6" FHD+) |
|||
|---|---|---|---|
|
|
![]() |
![]() | ![]() |
| Starting From र 210,000 | |||
| Launch | |||
| Announced | Feb, 2023 | ||
| Market Status | In Stock | ||
| Laptop Type | Ultrabook | ||
| Related Laptops | |||
| Body | |||
| Dimension (D x W x H) | 13.58 x 9.07 x 0.76 inches | ||
| Weight | 1.86kg | ||
| Color Options | Platinum Silver | ||
| CPU | |||
| CPU Series | 13th Gen Intel Core (Raptor lake) | ||
| Processor | Core i7-13700H | ||
| Base / Boost Clock |
E-Cores: 1.8 / 3.7 GHz
P-Cores: 2.4 / 5.0 GHz
| ||
| Cores / Threads | 14 Cores / 20 Threads | ||
| L3 Cache | 24MB | ||
| Graphics | |||
| GPU | Intel A370M | ||
| Graphics Type | Dedicated | ||
| VRAM | 4GB GDDR6 | ||
| TGP | 50W | ||
| Boost Clock | Unspecified | ||
| Memory | |||
| Installed RAM | 16GB | ||
| Configuration | 2x 8GB | ||
| Soldered Memory | No | ||
| Memory Type | DDR5 | ||
| Frequency | 4800 MHz | ||
| Channel | Unspecified | ||
| Maximum Capacity | 64GB (2x SO-DIMM Slots) | ||
| Storage | |||
| HDD | N/A | ||
| SSD | 512GB PCIe NVMe | ||
| SSD Slots | 2x M.2 PCIe | ||
| Optical Drive | N/A | ||
| Display | |||
| Size | 15.6 inches | ||
| Panel Type | IPS | ||
| Touchscreen | No | ||
| Finish | Anti-Reflect | ||
| Resolution |
1920 x 1200 pixels
16:10 aspect ratio
| ||
| Refresh Rate | 60Hz | ||
| Variable Refresh Rate | No | ||
| Response Time | 1 ms | ||
| Maximum Brightness | 500 nits | ||
| Color Gamut | 100% sRGB | ||
| Others | 1000000:1 contrast ratio | ||
| I/O | |||
| Ports |
No USB Type-A
| ||
| USB Type-C |
1 USB 3.2 Gen 2 Type-C port with DisplayPort
2 Thunderbolt 4 (USB Type-C 3.2 Gen 2) ports
| ||
| Display | 1x USB Type-C | ||
| Audio | 1x 3.5mm Headphone/Microphone Input/Output | ||
| Media Card | 1x SD Card Slot | ||
| Communication | |||
| Ethernet | N/A | ||
| WiFi | Wi-Fi 6, 802.11ax, Dual-Band (2.4/5 GHz) | ||
| Bluetooth | Bluetooth 5.3 | ||
| Security | TPM 2.0 | ||
| Input Devices | |||
| Keyboard |
Backlit Keys
| ||
| Trackpad | Windows Precision Touchpad | ||
| Webcam | 720p at 30 fps, HD camera | ||
| Audio | |||
| Speakers | 2x 2.5W | ||
| Microphone | Dual-Array Microphones | ||
| Battery | |||
| Capacity |
6-cell 86 Wh LiPo
| ||
| Charging |
130 W
| ||
| Software | |||
| Operating System |
Windows 11
| ||
| Preloaded Software |
Dell Help & Support
SupportAssist
Dell Update
Dell Digital Delivery
| ||



