Home GBN Compare
Lenovo ThinkBook 14 G4 2022 (12th i5-1235U, 8GB, 512GB, 14" FHD) |
|||
---|---|---|---|
|
![]() |
![]() | ![]() |
Starting From Original price was: र 85,000.र 76,499Current price is: र 76,499. | |||
Launch | |||
Announced | July 24, 2022 | ||
Market Status | In Stock | ||
Laptop Type | Ultrabook | ||
Related Laptops | |||
Body | |||
Dimension | 323 x 218 x 17.9 mm | ||
Weight | 1.4 kg | ||
Color Options | Mineral grey, dual-tone design | ||
CPU | |||
CPU Series | Intel Core 12th Gen Processors (Alder Lake) | ||
Processor | Intel Core i5-1235U | ||
Base / Boost Clock |
P Cores:1.3/4.4 GHz
E Cores: 0.9/3.3 Ghz
| ||
Cores / Threads | 10 Cores / 12 Threads | ||
L3 Cache | 12MB | ||
Graphics | |||
GPU |
Iris Xe
| ||
Graphics Type | Integreated | ||
VRAM |
Unspecified
| ||
TGP |
Unspecified
| ||
Boost Clock | Unspecified | ||
Memory | |||
Installed RAM | 8GB | ||
Configuration | 1x 8GB | ||
Soldered Memory | Yes | ||
Memory Type | DDR4 | ||
Frequency | 3200 | ||
Channel | Single Channel | ||
Maximum Capacity | 40 GB (8GB + 1x 32GB) | ||
Storage | |||
HDD | No | ||
SSD | 512GB M.2 NVMe PCIe | ||
SSD Slots | 1x M.2 PCIe | ||
Optical Drive | No | ||
Display | |||
Size | 14 inches | ||
Panel Type | IPS-Type LCD | ||
Touchscreen | No | ||
Finish | Anti-Glare | ||
Resolution |
FHD (1920 x 1080)
16:9 aspect ratio
| ||
Refresh Rate | 60Hz | ||
Variable Refresh Rate | No | ||
Response Time | Unspecified | ||
Maximum Brightness | 300 nits (cd/m2) | ||
Color Gamut | 45% NTSC | ||
Others | 83% Screen-to-body ratio | ||
I/O | |||
Ports |
1x USB 3.2 Gen 1
1x USB 3.2 Gen 1 (Always on)
| ||
USB Type-C |
1x USB 3.2 Gen 1
| ||
Display |
1x HDMI 1.4
| ||
Audio | 1x 3.5mm Headphone/Microphone Input/Output | ||
Media Card | 1x Card reader | ||
Communication | |||
Ethernet | 1x Ethernet (RJ-45) | ||
WiFi | Wi-Fi 6 (802.11 ax), Dual-Band | ||
Bluetooth | Bluetooth 5.1 | ||
Security | Fingerprint Scanner, TPM 2.0 | ||
Input Devices | |||
Keyboard | Backlit, 1.4mm Key Travel | ||
Trackpad | Windows Precision Trackpad | ||
Webcam | 720p HD Camera | ||
Audio | |||
Speakers | Built-in Speaker | ||
Microphone | Built-in Microphone with Cortana Support | ||
Battery | |||
Capacity | 45Wh | ||
Charging |
65W USB-C Slim (2-pin, Wall-mount)
| ||
Software | |||
Operating System |
Windows 11
| ||
Preloaded Software |
Unspecified
|