Home GBN Compare
Asus Vivobook Go 15 2023 (Ryzen 5 7520U, 8GB, 512GB, 15.6" FHD) |
|||
|---|---|---|---|
|
|
![]() |
![]() | ![]() |
| Starting From र 73,333 | |||
| Launch | |||
| Announced | March, 2023 | ||
| Market Status | Out of Stock | ||
| Laptop Type | Traditional | ||
| Related Laptops | |||
| Body | |||
| Dimension | 36.03 x 23.25 x 1.79 ~ 1.79 cm | ||
| Weight | 1.63 kg | ||
| Color Options | Mixed Black, Cool Silver, Green Grey | ||
| CPU | |||
| CPU Series | AMD Ryzen 7000 | ||
| Processor | AMD Ryzen 5 7520U | ||
| Base / Boost Clock |
2.8 / 4.3 GHz
| ||
| Cores / Threads | 4 Cores / 8 Threads | ||
| L3 Cache | 4MB | ||
| Graphics | |||
| GPU |
AMD Radeon Graphics
| ||
| Graphics Type | Integrated | ||
| VRAM |
Unspecified
| ||
| TGP |
Unspecified
| ||
| Boost Clock | Unspecified | ||
| Memory | |||
| Installed RAM | 8GB | ||
| Configuration | 1x 8GB | ||
| Soldered Memory | Yes | ||
| Memory Type | LPDDR5 | ||
| Frequency | 5500MHz | ||
| Channel | Single Channel | ||
| Maximum Capacity | 8GB | ||
| Storage | |||
| HDD | No | ||
| SSD | 512GB M.2 NVMe PCIe | ||
| SSD Slots | 1x M.2 NVMe PCIe 3.0 | ||
| Optical Drive | No | ||
| Display | |||
| Size | 15.6 inches | ||
| Panel Type | IPS LCD | ||
| Touchscreen | No | ||
| Finish | Matte (Anti-Glare) | ||
| Resolution |
FHD (1920 x 1080)
16:9 aspect ratio
| ||
| Refresh Rate | 60Hz | ||
| Variable Refresh Rate | No | ||
| Response Time | Unspecified | ||
| Maximum Brightness | 250 nits (cd/m2) | ||
| Color Gamut | 45% NTSC | ||
| Others | TÜV Rheinland eye-care | ||
| I/O | |||
| Ports |
1x USB 2.0 Type-A
1x USB 3.2 Gen 1 Type-A
| ||
| USB Type-C |
1x USB 3.2 Gen 1
| ||
| Display |
1x HDMI 1.4
| ||
| Audio | 1x 3.5mm Headphone/Microphone Input/Output | ||
| Media Card | No | ||
| Communication | |||
| Ethernet | No | ||
| WiFi | Wi-Fi 6E (802.11 ax), Dual-Band | ||
| Bluetooth | Bluetooth 5.1 | ||
| Security | TPM 2.0 | ||
| Input Devices | |||
| Keyboard | Backlit, 1.4mm Key Travel | ||
| Trackpad | Magic Numpad | ||
| Webcam | 720p HD Camera with Privacy Shutter | ||
| Audio | |||
| Speakers | Built-in Speaker with SonicMaster | ||
| Microphone | Built-in Microphone with Cortana Support | ||
| Battery | |||
| Capacity | 3-cell 42 Wh Li-ion | ||
| Charging |
45W AC Adapter
| ||
| Software | |||
| Operating System |
Windows 11
| ||
| Preloaded Software |
MyASUS
ScreenXpert
GlideX
| ||


