Home GBN Compare
HP ProBook 455 G5 (AMD A10-9620P, 8GB, 128+500GB, 15.6'' HD) |
|||
|---|---|---|---|
|
|
![]() |
![]() | ![]() |
| Starting From र 39,500 | |||
| Launch | |||
| Announced | Unspecified | ||
| Market Status | Out of Stock | ||
| Laptop Type | Traditional | ||
| Related Laptops | |||
| Body | |||
| Dimension | 37.59 x 26.42 x 2.69 cm | ||
| Weight | 2.02 kg | ||
| Color Options | Natural Silver | ||
| CPU | |||
| CPU Series | AMD Bristol Ridge | ||
| Processor | AMD A10-9620P | ||
| Base / Boost Clock |
2.5 GHz / 3.4 GHz
| ||
| Cores / Threads | 4 Cores / 4 Threads | ||
| L3 Cache | 2MB | ||
| Graphics | |||
| GPU | Radeon R5 Graphics | ||
| Graphics Type | Integrated | ||
| VRAM | Shared | ||
| TGP | Unspecified | ||
| Boost Clock | Unspecified | ||
| Memory | |||
| Installed RAM | 8GB | ||
| Configuration | Unspecified | ||
| Soldered Memory | Yes | ||
| Memory Type | DDR4 | ||
| Frequency | 2400 MHz | ||
| Channel | Unspecified | ||
| Maximum Capacity | Up to 16GB | ||
| Storage | |||
| HDD | 500GB | ||
| SSD | 128GB M.2 NVMe PCIe | ||
| SSD Slots | 1* PCIe NVMe SSD | ||
| Optical Drive | N/A | ||
| Display | |||
| Size | 15.6 inches | ||
| Panel Type | IPS LCD | ||
| Touchscreen | No | ||
| Finish | Anti-glare | ||
| Resolution |
HD (1366 x 768)
16:9 aspect ratio
| ||
| Refresh Rate | Unspecified | ||
| Variable Refresh Rate | No | ||
| Response Time | Unspecified | ||
| Maximum Brightness | 220nits (cd/m2) | ||
| Color Gamut | 45% NTSC | ||
| I/O | |||
| Ports | 2x USB 3.0 , 1x USB 2.0 | ||
| USB Type-C |
USB 3.1
| ||
| Display | No | ||
| Audio | 1x 3.5mm Headphone/Microphone Input/Output | ||
| Media Card | 1 microSD media card reader | ||
| Communication | |||
| Ethernet | RJ-45 | ||
| WiFi | Realtek 802.11ac (1x1) Wi-Fi | ||
| Bluetooth | Bluetooth 4.2 | ||
| Security | TPM | ||
| Input Devices | |||
| Keyboard | Backlit (optional) | ||
| Trackpad | Windows Precision Trackpad | ||
| Webcam | HD camera | ||
| Audio | |||
| Speakers | Integrated audio speakers | ||
| Microphone | Integrated dual-array microphone | ||
| Battery | |||
| Capacity | 48 Wh | ||
| Charging |
Unspecified
Supports Fast Charge
| ||
| Software | |||
| Operating System |
Windows 10 Home
| ||
| Preloaded Software |
My HP
HP QuickDrop
| ||



