Home  GBN Compare
        | Lenovo IdeaPad Slim 5i 16IMH9 Gen 9 2024 (Intel Core Ultra 5 125H, 16GB, 1TB, 16" 2K OLED) | |||
|---|---|---|---|
|  |  |  |  | 
| Starting From र 139,000 | |||
| Launch | |||
| Announced | 14 December 2024 | ||
| Market Status | Out of Stock | ||
| Laptop Type | Ultrabook | ||
| Related Laptops | |||
| Body | |||
| Dimension | 356 x 251 x 16.90 mm | ||
| Weight | 1.82 kg | ||
| Color Options | Abyss Blue, Cloud Grey | ||
| CPU | |||
| CPU Series | Intel Core Ultra Processors Series 1 (Meteor Lake) | ||
| Processor | Intel Core Ultra 7 125H | ||
| Base / Boost Clock | 
                                                                                P Cores: 1.2/4.5 GHz                                                                             
                                                                                E Cores: 0.7/3.6 GHz                                                                             
                                                                                LPE Cores: 0.7/2.5 GHz                                                                             | ||
| Cores / Threads | 14 Cores / 18 Threads | ||
| L3 Cache | 18MB | ||
| Graphics | |||
| GPU | 
                                                                                Intel Arc Graphics                                                                             | ||
| Graphics Type | Integreated | ||
| VRAM | 
                                                                                Shared                                                                             | ||
| TGP | 
                                                                                Shared                                                                             | ||
| Boost Clock | Unspecified | ||
| Memory | |||
| Installed RAM | 16GB | ||
| Configuration | 2x 8GB | ||
| Soldered Memory | Yes | ||
| Memory Type | LPDDR5x | ||
| Frequency | 7467 | ||
| Channel | Dual Channel | ||
| Maximum Capacity | 16GB (2x 8GB) | ||
| Storage | |||
| HDD | No | ||
| SSD | 1TB M.2 2242 NVMe PCIe 4.0 x4 | ||
| SSD Slots | 2x M.2 SSD up to 1TB each (1x used) | ||
| Optical Drive | No | ||
| Display | |||
| Size | 16 inches | ||
| Panel Type | OLED | ||
| Touchscreen | No | ||
| Finish | Glossy | ||
| Resolution | 
                                                                                2K (2048 x 1280)                                                                             
                                                                                16:10 aspect ratio                                                                             | ||
| Refresh Rate | 120Hz | ||
| Variable Refresh Rate | No | ||
| Response Time | Unspecified | ||
| Maximum Brightness | 400 nits (cd/m2) | ||
| Color Gamut | 100% DCI-P3 | ||
| Others | 100000:1 Contrast Ratio, 85°x4 Viewing Angle, TÜV Low Blue Light (Hardware), DisplayHDR True Black 500 | ||
| I/O | |||
| Ports | 
                                                                                2x USB 3.2 Gen 1 (1x Always On)                                                                             | ||
| USB Type-C | 
                                                                                2x USB 3.2 Gen 1 (support data transfer, Power Delivery 3.0 and DisplayPort 1.4)                                                                             | ||
| Display | 
                                                                                1x HDMI 1.4b                                                                             | ||
| Audio | 1x 3.5mm Headphone/Microphone Input/Output | ||
| Media Card | 1x MicroSD card reader | ||
| Communication | |||
| Ethernet | N/A | ||
| WiFi | Wi-Fi 6E (802.11 ax), Dual-Band | ||
| Bluetooth | Bluetooth 5.2 | ||
| Security | TPM 2.0 | ||
| Input Devices | |||
| Keyboard | Backlit, 6-row, multimedia Fn keys, Numeric Keypad | ||
| Trackpad | Buttonless Mylar surface multi-touch touchpad | ||
| Webcam | 1080p FHD Camera + IR, ToF sensor, Privacy Shutter, FF | ||
| Audio | |||
| Speakers | Stereo speakers, 2W x2, Dolby Audio | ||
| Microphone | Dual-microphone array | ||
| Battery | |||
| Capacity | 57Wh | ||
| Charging | 
                                                                                65W USB-C Slim (wall-mount)                                                                             | ||
| Software | |||
| Operating System | 
                                                                                Windows 11 Home                                                                             | ||
| Preloaded Software | 
                                                                                Unspecified                                                                             | ||
 
            
 
                                                                                    