Home  GBN Compare
        | Huawei Watch Fit Special Edition | |||
|---|---|---|---|
|  |  |  |  | 
| Starting From र 15,990 | |||
| Launch | |||
| Date | 20 July 2023 | ||
| Status | In Stock | ||
| Body | |||
| Case | 
                                                                                Size: 46mm                                                                             
                                                                                Material: Polymer                                                                             | ||
| Strap | 
                                                                                Size: 130 – 210 mm                                                                             
                                                                                Material: Silicone (Fluoroelastomer/rubber)                                                                             | ||
| Dimension | 
                                                                                46 mm x 30 mm x 10.70 mm                                                                             | ||
| Weight | 
                                                                                21 gm                                                                             | ||
| Durability | 
                                                                                5ATM                                                                             | ||
| Colors | Starry Black, Nebula Pink, Forest Green | ||
| Display | |||
| Size | 
                                                                                1.64 inches                                                                             | ||
| Type | AMOLED | ||
| Resolution | 
                                                                                280 x 456                                                                             | ||
| Protection | N/A | ||
| Brightness | Unspecified | ||
| Others | 326 PPI pixel density, AOD | ||
| Compatibility | |||
| Device | 
                                                                                Android 6.0+ or iOS 9.0+                                                                             | ||
| Companion App | |||
| Name | 
                                                                                HUAWEI Health                                                                             | ||
| Network | |||
| eSIM | No | ||
| Performance | |||
| Chipset | Unspecified | ||
| CPU | 
                                                                                Unspecified                                                                             | ||
| GPU | Unspecified | ||
| OS | HarmonyOS | ||
| UI Version | Unspecified | ||
| Memory | |||
| RAM | Unspecified | ||
| Storage | Unspecified | ||
| Audio | |||
| Speaker | N/A | ||
| Sensors | |||
| Type | 6-axis IMU sensor (Accelerometer, Gyroscope), Optical Heart Rate Sensor | ||
| Connectivity | |||
| WLAN | 2.4 GHz | ||
| Bluetooth | 5.0 | ||
| GPS | Yes | ||
| NFC | N/A | ||
| Battery | |||
| Battery life | 
                                                                                6 days on typical usage                                                                             | ||
| Charging | Magnetic charging, 5W (5V/1A) | ||
| Health Monitoring | |||
| Features | 10,000+ Watch Faces, Watch Face Generation with Photo, Huawei TruSleep 3.0 (Sleep Monitor), Huawei TruSeen 5.0 (Health Monitor), Huawei TruRelax (Stress Relief), Female Health Management, Incoming Call Notifications, Quick Replies | ||
| Fitness Tracking | Huawei TruSport (Workout companion), Automatic Workout Detection, 100+ sports modes | ||
 
            