Home GBN Compare
Asus Vivobook 16 2024 (Intel Core 7 150U, 16GB, 1TB, 16" WUXGA) |
|||
---|---|---|---|
|
|||
Starting From र 138,888 | |||
Launch | |||
Announced | January 2024 | ||
Market Status | In Stock | ||
Laptop Type | Ultrabook | ||
Related Laptops | |||
Body | |||
Dimension | 358.70 x 249.50 x 19.90 mm | ||
Weight | 1.88 kg | ||
Color Options | Cool Silver, Indie Black | ||
CPU | |||
CPU Series | Intel Core Processors Series 1 (Raptors Lake) | ||
Processor | Intel Core 7 150U | ||
Base / Boost Clock |
E-Cores: 1.2 / 4.0 GHz
P-Cores: 1.8 / 5.4 GHz
| ||
Cores / Threads | 10 Cores / 12 Threads | ||
L3 Cache | 12MB | ||
Graphics | |||
GPU |
Intel Graphics
| ||
Graphics Type | Integrated | ||
VRAM |
Unspecified
| ||
TGP |
Unspecified
| ||
Boost Clock | 1.3 GHz | ||
Memory | |||
Installed RAM | 16GB | ||
Configuration | 2x 8GB (1x soldered, 1x SO-DIMM) | ||
Soldered Memory | Yes (1x 8GB) | ||
Memory Type | DDR4 | ||
Frequency | Unspecified | ||
Channel | Dual | ||
Maximum Capacity | 16GB | ||
Storage | |||
HDD | N/A | ||
SSD | 1TB M.2 NVMe PCIe 4.0 | ||
SSD Slots | 2x M.2 2280 PCIe 4.0x4 (1x Used, 1x Available) | ||
Optical Drive | No | ||
Display | |||
Size | 16 inches | ||
Panel Type | IPS LCD | ||
Touchscreen | No | ||
Finish | Anti-glare (Matte) | ||
Resolution |
WUXGA (1920 x 1200)
16:10 aspect ratio
| ||
Refresh Rate | 60Hz | ||
Variable Refresh Rate | No | ||
Response Time | Unspecified | ||
Maximum Brightness | 300 nits (cd/m2) | ||
Color Gamut | 45% NTSC | ||
Others | TÜV Rheinland-certified | ||
I/O | |||
Ports |
2x USB 3.2 Gen 1 Type-A
1x USB 2.0 Type-A
| ||
USB Type-C |
1x USB 3.2 Gen 1
| ||
Display |
1x HDMI 1.4
| ||
Audio | 1x 3.5mm Combo | ||
Media Card | No | ||
Communication | |||
Ethernet | No | ||
WiFi | Wi-Fi 6 (802.11 ax), Dual-Band (2.4/5 GHz) | ||
Bluetooth | Bluetooth 5.2 | ||
Security | TPM 2.0 | ||
Input Devices | |||
Keyboard | Backlit Chiclet Keys, 1.4mm Key Travel | ||
Trackpad | Windows Precision Trackpad | ||
Webcam | 720p HD Camera with Privacy Shutter | ||
Audio | |||
Speakers |
Built-in Speakers
| ||
Microphone | Built-in Microphone | ||
Battery | |||
Capacity | 3-cell 42 Wh Li-ion | ||
Charging |
45W AC Adapter
| ||
Software | |||
Operating System |
Windows 11
| ||
Preloaded Software |
MyASUS
ScreenXpert
GlideX
|