Home GBN Compare
Asus Vivobook Pro 15 OLED (Core Ultra 7 155H, RTX 4050, 24GB, 1TB, 15.6" 3k) |
|||
---|---|---|---|
|
|||
Starting From र 240,075 | |||
Launch | |||
Announced | Jan, 2024 | ||
Market Status | In Stock | ||
Laptop Type | Creator | ||
Related Laptops | |||
Body | |||
Dimension | 35.57 x 23.53 x 1.99cm | ||
Weight | 1.80 kg | ||
Color Options | Cool Silver, Earl Grey | ||
CPU | |||
CPU Series | Intel Core Ultra 7 Processors (Meteor Lake) | ||
Processor | Intel Core Ultra 7 155H | ||
Base / Boost Clock |
E-Core: 0.9 GHz / 3.8 GHz
P-Core: 1.4 GHz / 4.8 GHz
| ||
Cores / Threads | 16 Cores / 22 Threads | ||
L3 Cache | 24MB | ||
Graphics | |||
GPU |
NVIDIA GeForce RTX 4050
| ||
Graphics Type | Dedicated | ||
VRAM |
6GB GDDR6
| ||
TGP |
Unspecified
| ||
Boost Clock | Unspecified | ||
Memory | |||
Installed RAM | 24GB | ||
Configuration | 8GB+ 16GB | ||
Soldered Memory | 1x 8GB | ||
Memory Type | DDR5 | ||
Frequency | 5600MHz | ||
Channel | Dual | ||
Maximum Capacity | 24GB | ||
Storage | |||
HDD | No | ||
SSD | 1TB M.2 NVMe PCIe | ||
SSD Slots | 2x M.2 NVMe PCIe 4 | ||
Optical Drive | No | ||
Display | |||
Size | 15.6 inches | ||
Panel Type | OLED | ||
Touchscreen | No | ||
Finish | Glossy | ||
Resolution |
3.2K (2880 x 1620)
16:9 aspect ratio
| ||
Refresh Rate | 120Hz | ||
Variable Refresh Rate | Unspecified | ||
Response Time | 0.2ms | ||
Maximum Brightness | 600 nits (cd/m2) | ||
Color Gamut | 100% DCI-P3 | ||
Others | VESA Certified HDR True Black 600, Pantone Validated, SGS Eye Care | ||
I/O | |||
Ports |
2x USB 3.2 Gen 1 Type-A
| ||
USB Type-C |
1x Thunderbolt 4
1x USB 3.2 Gen 2 (Power Delivery, Display)
| ||
Display |
1x HDMI 2.1
| ||
Audio | 1x 3.5mm Headphone/Microphone Input/Output | ||
Media Card | 1x Micro SD Card Reader, 1x SD 4.0 Card Reader | ||
Communication | |||
Ethernet | 1x RJ45 | ||
WiFi | Wi-Fi 6E (802.11 ax), Dual-Band (2.4/5 GHz) | ||
Bluetooth | Bluetooth 5.3 | ||
Security | Fingerprint Scanner, TPM 2.0 | ||
Input Devices | |||
Keyboard | Chiclet-style Backlit Keyboard, 1.4mm Key Travel | ||
Trackpad | Windows Precision Trackpad | ||
Webcam | 1080p FHD Camera With Privacy Shutter | ||
Audio | |||
Speakers |
Stereo Speakers (Harman/Kardon)
| ||
Microphone | Built-in Microphone with Cortana and Alexa Support | ||
Battery | |||
Capacity | 6-cell 75 Wh Li-ion | ||
Charging |
200W AC Adapter
| ||
Software | |||
Operating System |
Windows 11
| ||
Preloaded Software |
MyASUS
ProArt Creator Hub
|