Home  GBN Compare
        | HP Envy x360 2024 (Intel Core 7 150U, 16GB, 512GB, 14" FHD Touch) | |||
|---|---|---|---|
|  |  |  |  | 
| Starting From र 119,999 | |||
| Launch | |||
| Announced | February 2024 | ||
| Market Status | In Stock | ||
| Laptop Type | 2-in-1 | ||
| Related Laptops |  | ||
| Body | |||
| Dimension | 322.10 x 210.80 x 19.60 mm | ||
| Weight | 1.52 kg | ||
| Color Options | Natural Silver | ||
| CPU | |||
| CPU Series | Intel Core (Series 1) | ||
| Processor | Intel Core 7 150U | ||
| Base / Boost Clock | 
                                                                                P-Cores: 1.8 GHz / 5.4 GHz                                                                             
                                                                                E-Cores: 1.2 GHz / 4.0 GHz                                                                             | ||
| Cores / Threads | 10 Cores / 12 Threads | ||
| L3 Cache | 12MB | ||
| Graphics | |||
| GPU | Intel Graphics | ||
| Graphics Type | Integrated | ||
| VRAM | Shared | ||
| TGP | Unspecified | ||
| Boost Clock | 1.30 GHz | ||
| Memory | |||
| Installed RAM | 16GB | ||
| Configuration | Unspecified | ||
| Soldered Memory | Yes | ||
| Memory Type | DDR4 | ||
| Frequency | 3200 MHz | ||
| Channel | Unspecified | ||
| Maximum Capacity | Unspecified | ||
| Storage | |||
| HDD | N/A | ||
| SSD | 512GB M.2 NVMe PCIe 4.0 | ||
| SSD Slots | 1x M.2 2280 PCIe 4.0 | ||
| Optical Drive | N/A | ||
| Display | |||
| Size | 14 inches | ||
| Panel Type | IPS LCD | ||
| Touchscreen | Yes | ||
| Finish | Unspecified | ||
| Resolution | 
                                                                                FHD (1920 x 1080)                                                                             
                                                                                16:9 aspect ratio                                                                             | ||
| Refresh Rate | 60Hz | ||
| Variable Refresh Rate | No | ||
| Response Time | Unspecified | ||
| Maximum Brightness | 300 nits (cd/m2) | ||
| Color Gamut | 62.5% sRGB | ||
| Others | N/A | ||
| I/O | |||
| Ports | 2x USB 3.2 Gen 1 Type-A | ||
| USB Type-C | 
                                                                                1x USB 3.2 Gen 2 (HP Sleep and Charge support)                                                                             | ||
| Display | 1x HDMI 2.1 | ||
| Audio | 1x 3.5mm Headphone/Microphone Input/Output | ||
| Media Card | 1x microSD | ||
| Communication | |||
| Ethernet | Unspecified | ||
| WiFi | Intel WiFi 7 BE200 (2x2) | ||
| Bluetooth | Bluetooth 5.4 | ||
| Security | TPM | ||
| Input Devices | |||
| Keyboard | Full-size, Backlit | ||
| Trackpad | HP Imagepad | ||
| Webcam | 5MP HP True Vision camera with privacy shutter | ||
| Audio | |||
| Speakers | Dual Speakers with HP Audio Boost, and Poly Studio | ||
| Microphone | Dual-Array Microphones | ||
| Battery | |||
| Capacity | 3-cell 43Wh Li-ion Polymer | ||
| Charging | 
                                                                                65W USB Type-C adapter                                                                             | ||
| Software | |||
| Operating System | 
                                                                                Windows 11 Home                                                                             | ||
| Preloaded Software | 
                                                                                Intel Unison                                                                             
                                                                                Copilot in Windows with Copilot Key                                                                             | ||
 
            
 
                                                                                     
                                                                                     
                                                                                     
                                                                                     
                                                                                    