Home  GBN Compare
        | Asus ROG Zephyrus G14 GA403UV 2024 (AMD Ryzen 9 8945HS, RTX 4060, 16GB, 1TB, 14" 3K 120Hz) | |||
|---|---|---|---|
|  |  |  |  | 
| Starting From र 318,900 | |||
| Launch | |||
| Announced | 9 January 2024 | ||
| Market Status | Out of Stock | ||
| Laptop Type | Gaming | ||
| Related Laptops | |||
| Body | |||
| Dimension | 311 x 220 x 15.90–16.30 mm | ||
| Weight | 1.50 kg | ||
| Color Options | Platinum White | ||
| CPU | |||
| CPU Series | AMD Ryzen 8000 Series (Hawk Point) | ||
| Processor | AMD Ryzen 9 8945HS | ||
| Base / Boost Clock | 
                                                                                4.00 / 5.20 GHz                                                                             | ||
| Cores / Threads | 8 Cores / 16 Threads | ||
| L3 Cache | 16MB | ||
| Graphics | |||
| GPU | 
                                                                                NVIDIA GeForce RTX 4060                                                                             | ||
| Graphics Type | Dedicated | ||
| VRAM | 
                                                                                8GB GDDR6                                                                             | ||
| TGP | 
                                                                                90W (65W + 25W Dynamic Boost)                                                                             | ||
| Boost Clock | 1,940MHz (1,890MHz + 50MHz) | ||
| Memory | |||
| Installed RAM | 16GB | ||
| Configuration | Unspecified | ||
| Soldered Memory | Unspecified | ||
| Memory Type | LPDDR5X | ||
| Frequency | 6400 MHz | ||
| Channel | Dual-Channel | ||
| Maximum Capacity | Unspecified | ||
| Storage | |||
| HDD | No | ||
| SSD | 1TB M.2 NVMe PCIe 4.0 | ||
| SSD Slots | Unspecified | ||
| Optical Drive | No | ||
| Display | |||
| Size | 14 inches | ||
| Panel Type | OLED | ||
| Touchscreen | No | ||
| Finish | Glossy | ||
| Resolution | 
                                                                                3K (2880 x 1800)                                                                             
                                                                                16:10 aspect ratio                                                                             | ||
| Refresh Rate | 120Hz | ||
| Variable Refresh Rate | G-Sync/Adaptive-Sync | ||
| Response Time | 0.2ms | ||
| Maximum Brightness | 500 nits | ||
| Color Gamut | 100% DCI-P3 | ||
| Others | Pantone Validation, MUX Switch + NVIDIA Advanced Optimus, Support Dolby HDR | ||
| I/O | |||
| Ports | 2x USB 3.2 Gen 2 Type-A | ||
| USB Type-C | 
                                                                                1x USB 4 (Display Port / Power Delivery)                                                                             
                                                                                1x USB 3.2 Gen 2 Type-C (DisplayPort)                                                                             | ||
| Display | 
                                                                                1x HDMI 2.1 FRL                                                                             | ||
| Audio | 1x 3.5mm Combo Audio Jack | ||
| Media Card | 1x MicroSD reader (UHS-II) | ||
| Communication | |||
| Ethernet | No | ||
| WiFi | Wi-Fi 6E (802.11ax), Triple Band, 2x2 | ||
| Bluetooth | Bluetooth 5.3 | ||
| Security | TPM | ||
| Input Devices | |||
| Keyboard | 1-Zone RGB Backlit | ||
| Trackpad | Windows Precision Trackpad | ||
| Webcam | 1080P FHD IR Camera for Windows Hello | ||
| Audio | |||
| Speakers | 4 speakers with Smart Amp Technology | ||
| Microphone | Built-in 3 Microphone array | ||
| Battery | |||
| Capacity | 73Wh, 4S1P, 4-cell Li-ion | ||
| Charging | 
                                                                                180W AC Adapter                                                                             | ||
| Software | |||
| Operating System | 
                                                                                Windows 11                                                                             | ||
| Preloaded Software | 
                                                                                ROG Armoury Crate                                                                             | ||
 
            
 
                                                                                     
                                                                                    