Home GBN Compare
OnePlus Pad Go |
|||
|---|---|---|---|
|
|
![]() |
![]() | ![]() |
| Starting From र 39,999 | |||
| Launch | |||
| Date | 6 October 2023 | ||
| Status | In Stock | ||
| Body | |||
| Dimension | 255.12 x 188.04 x 6.89 mm | ||
| Weight | 532 gm | ||
| Build |
Back: Unspecified
Front: Glass
Frames: Unspecified
N/A Dust and Water Resistance
| ||
| Colors | Twin Mint | ||
| Display | |||
| Size | 11.35 inches | ||
| Type | LCD | ||
| Resolution |
1,720 x 2,408 pixels
260 PPI pixel density
| ||
| Protection | Unspecified | ||
| Refresh Rate | 90Hz (LTPS) | ||
| Touch Sampling Rate | 180Hz | ||
| Brightness | 400 nits | ||
| Others | 96% NTSC colour gamut | ||
| Network | |||
| SIM | Yes | ||
| Technology | GSM / HSPDA / LTE | ||
| 2G Bands | GSM 850 / 900 / 1800 | ||
| 3G Bands | HSPDA 850 / 900 / 2100 | ||
| 4G Bands | LTE | ||
| 5G Bands | N/A | ||
| Performance | |||
| Chipset | MediaTek Helio G99 | ||
| CPU |
Octa-core
– 2x Cortex-A76 (2.2 GHz)
– 6x Cortex-A55 (2.0 GHz)
| ||
| GPU | Mali-G57 MP2 | ||
| OS | Android 13 | ||
| UI Version | OxygenOS 13.2 | ||
| Promised Updates |
Unspecified
| ||
| Memory | |||
| RAM | 8GB LPDDR4X | ||
| Storage | 128GB UFS 2.2 | ||
| Variant | 8/128GB | ||
| SD Card | Up to 1TB | ||
| Back Cameras | |||
| Single |
Primary: 8MP
| ||
| Features | Supports EIS | ||
| Video | 1080p @ 30fps, 720p @ 30fps | ||
| Front Camera | |||
| Single | 8MP | ||
| Video | 1080p @ 30fps, 720p @ 30fps | ||
| Security | |||
| Fingerprint | N/A | ||
| Face Unlock | Yes | ||
| Audio | |||
| Speaker | Quad setup | ||
| 3.5 mm Jack | N/A | ||
| Others | Dolby Atmos support | ||
| Sensors | |||
| Type | Geomagnetic, Light, Accelerometer, Gyroscope, Hall | ||
| Connectivity | |||
| WLAN | WiFi 5 (802.11 a/b/g/n/ac), Tri-Band | ||
| Bluetooth | 5.2 | ||
| GPS | GPS (L1), BeiDou (B1I), GLONASS (G1), Galileo (E1) | ||
| NFC | N/A | ||
| USB | USB Type-C, OTG | ||
| Battery | |||
| Type | Li-ion 8000 mAh, non-removable | ||
| Charging | 33W SUPERVOOC | ||
| Wireless Charging | N/A | ||
| Extras | |||
| Features | Auto Connect, Three windows, Screen Mirroring, Cross-screen Transmission, Shared Gallery | ||


