Home  GBN Compare
        | Motorola Moto Razr 50 Ultra | |||
|---|---|---|---|
|  |  |  |  | 
| Starting From र 164,999 | |||
| Launch | |||
| Date | August 20, 2024 | ||
| Status | Upcoming | ||
| Body | |||
| Dimension | 
                                                                                171.4 x 74 x 7.1 mm                                                                             | ||
| Weight | 189 g | ||
| Build | 
                                                                                IPX8 water resistant                                                                             | ||
| Colors | Spring Green (Dill), Midnight Blue (Navy Blazer), Peach Fuzz | ||
| Display | |||
| Size | 6.9 inches | ||
| Type | LTPO AMOLED | ||
| Resolution | 
                                                                                1080 x 2640 pixels                                                                             
                                                                                ~413 ppi density                                                                             | ||
| Protection | Gorilla Glass Victus | ||
| Refresh Rate | 165Hz | ||
| Brightness | 2400 nits (peak) | ||
| Others | Dolby Vision, HDR10+,1B colors | ||
| Network | |||
| SIM | Nano-SIM, eSIM or Dual SIM (Nano-SIM, dual stand-by) | ||
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | ||
| 2G Bands | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 43, 48, 66, 71 | ||
| 5G Bands | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 71, 75, 77, 78 SA/NSA/Sub6 | ||
| Speed | HSPA, LTE (CA), 5G | ||
| Performance | |||
| Chipset | Qualcomm SM8635 Snapdragon 8s Gen 3 (4 nm) | ||
| CPU | 
                                                                                Octa-core                                                                             
                                                                                1x3.0 GHz Cortex-X4                                                                             
                                                                                4x2.8 GHz Cortex-A720                                                                             
                                                                                3x2.0 GHz Cortex-A520                                                                             | ||
| GPU | Adreno 735 | ||
| OS | Android 14 | ||
| Promised Updates | 3 major Android upgrades | ||
| Memory | |||
| RAM | 12GB | ||
| Storage | 256/512GB | ||
| Variant | 12/256GB, 12/512GB | ||
| Back Cameras | |||
| Dual | 
                                                                                Primary: 50 MP                                                                             
                                                                                Telephoto: 10MP 3X                                                                             | ||
| Features | LED flash, panorama, HDR | ||
| Video | 4K@30/60fps, 1080p@30/60/120/240/960fps, HDR10+, gyro-EIS | ||
| Front Camera | |||
| Single | 32 MP, f/2.4, (wide), 0.7µm | ||
| Features | HDR | ||
| Video | 4K@30/60fps, 1080p@30/60fps | ||
| Audio | |||
| Speaker | Yes (Stereo) | ||
| Others | 3.5mm jack (No) | ||
| Sensor | |||
| Type | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | ||
| Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band or tri-band (region dependent) | ||
| Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless | ||
| Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | ||
| NFC | Yes | ||
| USB | USB Type-C 2.0, OTG | ||
| Battery | |||
| Type | 4000 mAh, non-removable | ||
| Charging | 45W wired | ||
| Wireless Charging | 
                                                                                15W wireless                                                                             
                                                                                5W reverse wired                                                                             | ||
| Extras | |||
| Structure | Plastic front (unfolded), glass front (folded, Gorilla Glass Victus), silicone polymer back (eco leather), aluminum frame (6000 series), hinge (stainless steel) | ||
 
            
