Home GBN Compare
HP Notebook 15 (Ryzen 5 7520U, 8GB RAM, 256GB SSD, 15.6" FHD Display) |
|||
|---|---|---|---|
|
|
![]() |
![]() | ![]() |
| Starting From र 62,000 | |||
| Launch | |||
| Announced | May 2024 | ||
| Market Status | In Stock | ||
| Laptop Type | Traditional | ||
| Related Laptops | |||
| Body | |||
| Dimension | 359.80 mm x 236.00 mm x 18.60 mm | ||
| Weight | 1.60 kg | ||
| Color Options | Grey | ||
| CPU | |||
| CPU Series | AMD Ryzen 7000 Series (Mendocino) | ||
| Processor | AMD Ryzen 5 7520U | ||
| Base/Boost Clock |
2.8 / 4.3 GHz
| ||
| Cores / Threads | 4 Cores / 8 Threads | ||
| L3 Cache | 4 MB L3 Cache | ||
| Graphics | |||
| GPU | AMD Radeon 610 | ||
| Graphics Type | Integrated | ||
| VRAM | Shared | ||
| TGP | Shared | ||
| Boost Clock | 1.9 GHz | ||
| Memory | |||
| Installed RAM | 8GB | ||
| Installed RAM | 1 x 8GB | ||
| Soldered Memory | Unspecified | ||
| Memory Type | DDR4 | ||
| Frequency | 3200 MHz | ||
| Channel | Unspecified | ||
| Maximum Capacity | Unspecified | ||
| Storage | |||
| HDD | N/A | ||
| SSD | 256GB M.2 PCIe NVMe SSD | ||
| SSD Slots | Unspecified | ||
| Optical Drive | N/A | ||
| Display | |||
| Size | 15.6 inches | ||
| Panel Type | IPS LCD | ||
| Touchscreen | No | ||
| Finish | Anti-glare | ||
| Resolution |
FHD (1920x1080)
16:9 aspect ratio
| ||
| Refresh Rate | 60Hz | ||
| Variable Refresh Rate | No | ||
| Response Time | Unspecified | ||
| Maximum Brightness | 250 nits (cd/m2) | ||
| Color Gamut | 45% NTSC | ||
| I/O | |||
| Ports |
2x USB 3.2 Gen 1 Type-A
| ||
| USB Type-C |
1x USB 3.2 Gen 1
| ||
| Display | 1x HDMI 1.4b | ||
| Audio | 1x 3.5mm Headphone/Microphone Input/Output, Dual Speaker | ||
| Media Card | Unspecified | ||
| Communication | |||
| Ethernet | No | ||
| WiFi | Wi-Fi 6 (2x2) | ||
| Bluetooth | Bluetooth 5.3 | ||
| Security | TPM, Privacy camera shutter | ||
| Input Devices | |||
| Keyboard | Full-size keyboard with dedicated numpad | ||
| Trackpad | Precision touchpad | ||
| Webcam | HP True Vision 1080p FHD camera | ||
| Audio | |||
| Speakers | Dual Speakers | ||
| Microphone | Dual-Array Microphone with temporal noise reduction | ||
| Battery | |||
| Capacity | 41 Wh , 3-cell Li-ion | ||
| Charging |
45W Smart AC adapter
| ||
| Software | |||
| Operating System |
Windows 11
| ||
| Preloaded Software |
My HP
HP Utilities
| ||


