Home GBN Compare
PC Build Under 1.5 Lakh (AMD) |
|||
---|---|---|---|
|
![]() |
![]() | ![]() |
Starting From र 149,999 | |||
Availability | |||
Market Status | In stock | ||
PC Type | General | ||
CPU | |||
CPU Series | AMD RYZEN 7000 Desktop Processors | ||
Processor | AMD Ryzen 7 7700 | ||
Base / Boost Clock |
3.8 / 5.3 GHz
| ||
Cores / Threads | 8 Cores / 16 Threads | ||
L3 Cache | 32MB | ||
Graphics | |||
GPU | Gigabyte RTX 4060 Eagle OC | ||
Graphics Type | Dedicated | ||
Manufacturer | Gigabyte | ||
VRAM | 8GB | ||
TGP | Unspecified | ||
Boost Clock | Unspecifed | ||
Memory | |||
Manufacturer | Thermaltake | ||
Installed RAM | 16GB | ||
Configuration | Unspecified | ||
Memory Type | DDR5 | ||
Frequency | 6000 MHz | ||
Channel | Unspecified | ||
RGB Lighting | Unspecified | ||
Storage | |||
Manufacturer | Lexar | ||
SSD | 512GB Gen 3 | ||
HDD | N/A | ||
Motherboard | |||
Manufacturer | Gigabyte | ||
Model | B650M DS3H | ||
Socket Type | Unspecified | ||
Chipset | AMD B650 Chipset | ||
Casing | |||
Manufacturer | Unspecified | ||
Model | Unspecified | ||
RGB Fans |
Unspecified
| ||
Power Supply | |||
Manufacturer | Thermaltake | ||
Model | Thermaltake ToughPower 650W | ||
CPU Cooler | |||
Type | Air Cooler | ||
Manufacturer | Fantech | ||
Model | FANTECH BLIZZ FC100 ARGB | ||
RGB Lighting | Yes |