Home  GBN Compare
        | Dell Inspiron 14 5440 (Intel Core 5 120U, 16GB, 512GB, 14" FHD+) | |||
|---|---|---|---|
|  |  |  |  | 
| Starting From र 128,000 | |||
| Launch | |||
| Announced | 2024 | ||
| Market Status | Out of Stock | ||
| Laptop Type | Ultrabook | ||
| Related Laptops | |||
| Body | |||
| Dimension (D x W x H) | 18.90 x 314.00 x 226.15mm | ||
| Weight | 1.56 kg | ||
| Color Options | Ice Blue | ||
| CPU | |||
| CPU Series | Intel Core Processors (Series 1) | ||
| Processor | Intel Core 5 120U | ||
| Base / Boost Clock | 
                                                                                E Cores: 0.7 / 3.8 GHz                                                                             
                                                                                P Cores: 1.4 / 5.0 GHz                                                                             | ||
| Cores / Threads | 10 Cores / 12 Threads | ||
| L3 Cache | 12MB | ||
| Graphics | |||
| GPU | 
                                                                                Intel Graphics                                                                             | ||
| Graphics Type | Integrated | ||
| VRAM | 
                                                                                Shared                                                                             | ||
| TGP | 
                                                                                Shared                                                                             | ||
| Boost Clock | 1.25GHz | ||
| Memory | |||
| Installed RAM | 16GB | ||
| Configuration | 2x 8GB | ||
| Soldered Memory | Unspecified | ||
| Memory Type | DDR5 | ||
| Frequency | 5200 MHz | ||
| Channel | Dual Channel | ||
| Maximum Capacity | Unspecified | ||
| Storage | |||
| HDD | No | ||
| SSD | 512GB M.2 PCIe NVMe | ||
| SSD Slots | Unspecified | ||
| Optical Drive | No | ||
| Display | |||
| Size | 14 inches | ||
| Panel Type | IPS LCD | ||
| Touchscreen | No | ||
| Finish | Unspecified | ||
| Resolution | 
                                                                                FHD+ (1,920 x 1,200 pixels)                                                                             
                                                                                16:10 aspect ratio                                                                             | ||
| Refresh Rate | 60Hz | ||
| Variable Refresh Rate | Unspecified | ||
| Response Time | Unspecified | ||
| Maximum Brightness | 250 nits (cd/m2) | ||
| Others | ComfortView (Software-based low blue light) | ||
| I/O | |||
| Ports | 
                                                                                2x USB 3.2 Gen 1 Type-A                                                                             | ||
| USB Type-C | 
                                                                                1x USB 3.2 Gen 2 (DisplayPort / Power Delivery)                                                                             | ||
| Display | 
                                                                                1x HDMI 1.4                                                                             | ||
| Audio | 1x 3.5mm Headphone/Microphone Input/Output | ||
| Media Card | 1x SD Card Reader | ||
| Communication | |||
| Ethernet | N/A | ||
| WiFi | Intel Wi-Fi 6E AX211 (802.11ax), 2x2 | ||
| Bluetooth | Yes | ||
| Security | TPM 2.0, Fingerprint Reader | ||
| Input Devices | |||
| Keyboard | English US backlit Copilot key keyboard, no numeric keypad | ||
| Trackpad | Precision TouchPad | ||
| Webcam | Integrated Widescreen FHD (1080p) Camera | ||
| Audio | |||
| Speakers | 2x tuned speakers, audio processing by Dolby Atomos Core and Waves MaxxAudio Pro | ||
| Microphone | Dual Digital Microphone Array with Temporal Noise Reduction enabled | ||
| Battery | |||
| Capacity | 54Wh, 4-cell, Integrated | ||
| Charging | 
                                                                                65W AC adapter, USB Type-C                                                                             | ||
 
            
 
                                                                                     
                                                                                     
                                                                                    