Home GBN Compare
Dell Inspiron 14 5440 2024 (Intel Core 7 150U, MX570A, 16GB, 1TB, 14" 2.2K) |
|||
---|---|---|---|
|
![]() |
![]() | ![]() |
Starting From Original price was: र 182,599.र 165,999Current price is: र 165,999. | |||
Launch | |||
Announced | 2024 | ||
Market Status | In Stock | ||
Laptop Type | Ultrabook | ||
Related Laptops | |||
Body | |||
Dimension (D x W x H) | 314.00 mm x 226.15 mm x 18.90 mm | ||
Weight | 1.56 kg | ||
Color Options | Ice Blue | ||
CPU | |||
CPU Series | Intel Core Processors (Series 1) | ||
Processor | Intel Core 7 150U | ||
Base / Boost Clock |
E Cores: 1.2 / 4.0 GHz
P Cores: 1.8 / 5.4 GHz
| ||
Cores / Threads | 10 Cores / 12 Threads | ||
L3 Cache | 12MB | ||
Graphics | |||
GPU |
NVIDIA GeForce MX570A
| ||
Graphics Type | Dedicated | ||
VRAM |
2GB GDDR6
| ||
TGP |
Unspecified
| ||
Boost Clock | Unspecified | ||
Memory | |||
Installed RAM | 16GB | ||
Configuration | 2x 8GB | ||
Soldered Memory | Unspecified | ||
Memory Type | DDR5 | ||
Frequency | 5200 MHz | ||
Channel | Dual Channel | ||
Maximum Capacity | 32GB (2x 16GB) | ||
Storage | |||
HDD | No | ||
SSD | 1TB M.2 NVMe PCIe Gen 4 | ||
SSD Slots | Unspecified | ||
Optical Drive | No | ||
Display | |||
Size | 14 inches | ||
Panel Type | IPS LCD | ||
Touchscreen | No | ||
Finish | Anti-Glare | ||
Resolution |
2.2K (2,240 x 1,400 pixels)
16:10 aspect ratio
| ||
Refresh Rate | 60Hz | ||
Variable Refresh Rate | Unspecified | ||
Response Time | Unspecified | ||
Maximum Brightness | 350 nits (cd/m2) | ||
Others | ComfortView Plus (Hardware-based low blue light) | ||
I/O | |||
Ports |
2x USB 3.2 Gen 1 Type-A
| ||
USB Type-C |
1x USB 3.2 Gen 2 (DisplayPort / Power Delivery)
| ||
Display |
1x HDMI 1.4
| ||
Audio | 1x 3.5mm Headphone/Microphone Input/Output | ||
Media Card | Unspecified | ||
Communication | |||
Ethernet | N/A | ||
WiFi | Realtek Wi-Fi 6 RTL8852BE, 2x2, (802.11ax) MU-MIMO | ||
Bluetooth | Yes | ||
Security | TPM 2.0, Fingerprint Reader | ||
Input Devices | |||
Keyboard | English International backlit keyboard Copilot key keyboard, no numeric keypad | ||
Trackpad | Precision TouchPad | ||
Webcam | Widescreen FHD-RGB (1080p) Camera | ||
Audio | |||
Speakers | 2x 2W speakers, audio processing by Dolby Atomos Core and Waves MaxxAudio Pro | ||
Microphone | Dual Array Microphones | ||
Battery | |||
Capacity | 54Wh, 4-cell, Integrated | ||
Charging |
65W AC adapter
|