Home GBN Compare
Asus TUF Gaming A14 FA401WU 2024 (Ryzen AI 9 HX 370, RTX 4050, 16GB, 1TB, 14" 2.5K 165Hz) |
|||
---|---|---|---|
|
![]() |
![]() | ![]() |
Starting From र 252,900 | |||
Launch | |||
Announced |
3 June 2024
In Nepal: October 2024
| ||
Market Status | In Stock | ||
Laptop Type | Gaming | ||
Related Laptops | | ||
Body | |||
Dimension (D x W x H) | 311.00 mm x 227.50 mm x 16.90–19.90 mm | ||
Weight | 1.46 kg | ||
Color Options | Jaeger Grey | ||
CPU | |||
CPU Series | AMD AI 300 Series (Strix Point) | ||
Processor | Ryzen AI 9 HX 370 | ||
Base / Boost Clock |
Zen 5c Cores: 2GHz / 3.3 GHz
Zen 5 Cores: 2GHz / 5.1 GHz
| ||
Cores / Threads | 12 Cores / 24 Threads | ||
L3 Cache | 24MB | ||
Graphics | |||
GPU | NVIDIA GeForce RTX 4050 | ||
Graphics Type | Dedicated | ||
VRAM | 6GB GDDR6 | ||
TGP | Up to 100W (with Dynamic Boost) | ||
Boost Clock | Unspecified | ||
Memory | |||
Installed RAM | 16GB | ||
Configuration | Unspecified | ||
Soldered Memory | Yes | ||
Memory Type | LPDDR5X | ||
Frequency | Unspecified | ||
Channel | Unspecified | ||
Maximum Capacity | 16GB | ||
Storage | |||
HDD | N/A | ||
SSD | 1TB M.2 NVMe PCIe 4.0 | ||
SSD Slots | Unspecified | ||
Optical Drive | N/A | ||
Display | |||
Size | 14 inches | ||
Panel Type | IPS LCD | ||
Touchscreen | No | ||
Finish | Anti-glare | ||
Resolution |
2.5K / WQXGA (2,560 x 1,600)
16:10 aspect ratio
| ||
Refresh Rate | 165Hz | ||
Variable Refresh Rate | Yes (G-Sync, MUX Switch, NVIDIA Advanced Optimus) | ||
Response Time | Unspecified | ||
Maximum Brightness | Unspecified | ||
Color Gamut | 100% sRGB | ||
I/O | |||
Ports |
2x USB 3.2 Gen 1 Type-A
| ||
USB Type-C |
1x USB 3.2 Gen 2 Type-C (DP)
1x USB 4 Type-C (DP/PD)
| ||
Display | 1x HDMI 2.1 FRL | ||
Audio | 1x 3.5mm Headphone/Microphone Input/Output | ||
Media Card | 1x MicroSD (UHS-II) Card Reader | ||
Communication | |||
Ethernet | No | ||
WiFi | WiFi 6 (802.11ax, 2x2), Dual-Band (2.4/5 GHz) | ||
Bluetooth | 5.3 | ||
Security | TPM 2.0 | ||
Input Devices | |||
Keyboard | Backlit Chiclet | ||
Trackpad | Yes | ||
Webcam | 1080p FHD IR Camera | ||
Audio | |||
Speakers | Yes (Stereo) with Dolby Atmos | ||
Microphone | Built-in array microphones | ||
Battery | |||
Capacity |
4-cell Li-ion 73Wh
| ||
Charging | Unspecified |